AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202503 will be lost/reset.
# Last config file used to build this data file was /home/fundaufa/tmp/awstats/ssl/awstats.starway.fundzcapital.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2735                
POS_VISITOR 9023                
POS_DAY 13497               
POS_DOMAIN 3454                
POS_LOGIN 3884                
POS_ROBOT 4039                
POS_WORMS 4330                
POS_EMAILSENDER 4461                
POS_EMAILRECEIVER 4604                
POS_SESSION 14079               
POS_FILESIZE 17561               
POS_SIDER 14280               
POS_FILETYPES 4739                
POS_DOWNLOADS 5001                
POS_OS 5049                
POS_BROWSER 5255                
POS_SCREENSIZE 5714                
POS_UNKNOWNREFERER 5788                
POS_UNKNOWNREFERERBROWSER 6214                
POS_ORIGIN 6408                
POS_SEREFERRALS 6546                
POS_PAGEREFS 6709                
POS_SEARCHWORDS 6857                
POS_KEYWORDS 7009                
POS_MISC 2399                
POS_ERRORS 7068                
POS_CLUSTER 3740                
POS_SIDER_404 7206                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250401000537 5 816 6029835176018
FirstTime 20250301003716
LastTime 20250331042723
LastUpdate 20250401083442 5 0 4 0 0
TotalVisits 119                 
TotalUnique 109                 
MonthHostsKnown 0                   
MonthHostsUnknown 113                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 2 4684 1 1 7348
1 3 5 37606 1 2 4254
2 3 5 34391 14 15 18756
3 7 7 21785 3 5 9850
4 21 31 87757 12 14 41428
5 11 13 34123 15 17 24853
6 11 18 23129 1 1 7348
7 62 235 12450827 3 5 4548
8 37 162 13285745 1 11 38779
9 5 5 18287 1 1 4076
10 6 15 925739 2 2 2037
11 1 1 2364 1 1 1242
12 7 13 343198 2 6 2493
13 8 10 49476 0 4 25482
14 5 6 58704 2 2 2484
15 1 2 13189 1 3 5240
16 17 78 91905 1 2 1251
17 49 49 176408 6 9 8757
18 140 230 11815698 19 31 35073
19 18 37 1720622 7 8 8301
20 66 174 12026891 14 31 25815
21 26 48 685755 6 7 7506
22 71 171 2348943 30 35 41283
23 19 19 82594 1 4 5004
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 268 472 24002225
jm 105 195 11686948
ng 65 177 2059457
id 52 179 13788664
ca 45 113 146364
ky 34 139 2284006
in 8 32 1299858
lr 6 13 924089
ua 4 4 29392
be 2 4 53931
gb 2 2 5473
ru 2 4 53937
ro 1 1 2736
gr 1 1 2740
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
Go\-http\-client/ 2 48462 20250311133220 0
survey 2 14696 20250306032655 0
no_user_agent 2 14696 20250324055916 0
bot[\s_+:,\.\;\/\\-] 1 2738 20250313152130 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
woff2 92 3297120 0 0
css 154 1815961 0 0
ttf 17 3375196 0 0
php 93 189978 0 0
Unknown 282 1255553 0 0
jpg 29 33167914 0 0
js 165 6886395 0 0
html 104 267383 0 0
png 393 6079872 0 0
woff 7 4448 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 10
android10 321 174
Unknown 28 16
androidnougat 2 2
macosx 1 1
macosx15 14 2
ios_iphone 684 261
win10 275 128
unix 1 1
linux 9 9
macosx13 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 21
firefox85.0 1 1
chrome114.0.0.0 1 1
chrome120.0.0.0 13 1
safari 172 71
chrome51.0.2704.103 4 4
Unknown 6 5
safari17.4.1 1 1
chrome60.0.3112.107 2 2
mozilla 22 11
chrome79.0.3945.79 1 1
safari18.3 176 49
chrome121.0.0.0 14 2
firefox136.0 124 21
safari17.7 13 1
chrome125.0.0.0 1 1
chrome133.0.0.0 391 237
safari11.0 2 2
chrome81.0.4044.129 4 4
chrome134.0.0.0 64 39
chrome100.0.4896.75 3 3
safari18.0 321 138
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible) 20250330083642
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250328052920
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250302204242
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250314202953
WhatsApp/2.23.20.0 20250317081939
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WhatsApp/2.23.20.0 20250317081939
NetworkingExtension/8620.2.4.10.7_Network/4277.82.1_iOS/18.3.1 20250314202953
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 99 136
From1 1 1
From2 2 2
From3 0 0
From4 493 1197
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
404 154 192654
301 6 4770
206 2 34231
403 7 8694
302 15 12267
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 47
/apple-touch-icon-120x120-precomposed.png 1 -
/test 1 www.google.com
/phpinfo 5 -
/aws.yml 1 -
/secure/confirm-email.php 9 -
/.env 5 -
/apple-touch-icon-precomposed.png 1 -
/wordpress 2 www.google.com
/myaccount/images/id-front.png 3 https://starway.fundzcapital.online/myaccount/personal-banking/kyc-form
/info.php 1 -
/robots.txt 1 -
/myaccount/images/id-back.png 3 https://starway.fundzcapital.online/myaccount/personal-banking/kyc-form
/myaccount/secure/passport/ 19 https://starway.fundzcapital.online/myaccount/personal-banking/dashboard.php
/sftp-config.json 1 -
/backup 1 www.google.com
/apple-touch-icon.png 5 -
/dev/.env 4 -
/login/.env 4 -
/wp-admin/setup-config.php 1 http://starway.fundzcapital.online/wp-admin/setup-config.php
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 22 https://starway.fundzcapital.online/home
/phpinfo.php 5 -
/wordpress/wp-admin/setup-config.php 1 http://starway.fundzcapital.online/wordpress/wp-admin/setup-config.php
/config.js 1 -
/apple-touch-icon-120x120.png 1 -
/nXK4tY 1 -
/heapdump 1 -
/starway 1 www.google.com
/temp 1 www.google.com
/admin/.env 4 -
/old 1 www.google.com
/.env.bak 1 -
/wp 2 www.google.com
/blog 1 www.google.com
/.env.prod 4 -
/application/.env 4 -
/myaccount/home 4 https://starway.fundzcapital.online/myaccount/
/config/aws.yml 1 -
/actuator/heapdump 1 -
/.env.save 4 -
/new 1 www.google.com
/.aws/credentials 1 -
/api/.env 4 -
/.vscode/sftp.json 1 -
/php_info.php 4 -
/_profiler/phpinfo 5 -
/local/.env 4 -
/ads.txt 5 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
66.54.123.9 85 175 11611949 20250310185127
98.97.79.161 40 40 150621 20250310182704
102.215.57.100 30 54 1314556 20250309073116
105.113.68.130 27 61 1454932 20250314201146
23.82.113.12 27 118 11845310 20250314210021
23.81.177.133 23 33 207491 20250314215817
102.90.100.159 21 124 12460774 20250317083243
208.168.232.143 19 88 34810 20250317224322
23.105.110.220 18 18 75246 20250314233237
104.234.53.142 17 79 33938 20250315125205
105.112.214.43 17 77 62420 20250318160957
199.201.87.228 14 50 2247103 20250310223616
66.54.123.11 12 12 50035 20250318171300
105.112.215.8 11 17 25861 20250318080933
45.8.19.172 11 93 11018691 20250309070704
98.97.79.187 9 9 2471 20250310053405
129.222.206.215 9 10 25258 20250310042851
104.234.53.29 7 7 31454 20250310175830
98.97.79.245 7 7 21426 20250310175445
66.54.123.2 7 7 22871 20250311181857
129.222.206.36 6 6 17773 20250309134907
199.101.196.30 6 6 16646 20250310182445
196.49.26.134 6 13 924089 20250313143243
199.101.196.41 6 6 18218 20250314204554
173.239.211.39 5 5 12982 20250314220915
216.73.161.16 2 3 8761 20250330041355
82.145.215.206 2 2 5473 20250311133220
216.73.161.114 2 2 8081 20250309090008
199.101.196.36 2 2 7537 20250310175544
63.135.161.116 2 2 8762 20250314220736
199.101.196.21 3 3 9868 20250314202943
24.199.100.180 1 2 26969 20250304025755
199.101.196.23 1 1 2362 20250314204524
45.148.10.237 2 2 5476 20250309225006
216.73.161.129 1 1 1528 20250309072420
66.54.123.5 1 1 2093 20250313093953
208.168.234.23 1 1 2093 20250324012503
13.57.226.81 1 1 2739 20250328191410
199.101.196.40 1 1 3977 20250314204640
199.101.196.32 2 2 3115 20250314202808
199.101.196.47 1 1 1528 20250314220135
199.101.196.35 4 4 10795 20250310182702
173.239.211.54 5 5 21680 20250314220807
104.234.53.248 1 1 1565 20250309072145
105.113.68.61 1 1 1528 20250313105913
87.236.176.8 0 1 24231 
102.91.4.220 1 1 13334 20250311201059
104.234.53.100 3 3 9647 20250309072103
199.101.196.49 3 3 10891 20250310182306
185.247.137.81 0 1 24231 
199.101.196.27 1 1 7250 20250314220134
199.101.196.44 1 1 1565 20250314220154
194.50.16.252 1 1 2736 20250311024455
143.110.190.55 1 2 26969 20250318082103
45.130.83.251 1 1 4919 20250314222625
87.236.176.117 1 1 2730 20250302204241
104.234.53.40 1 1 4904 20250310182615
207.244.248.83 1 1 2739 20250309181820
63.135.161.226 1 1 2361 20250314220306
54.193.124.80 1 1 2739 20250315011724
173.239.211.42 2 5 8040 20250314222604
45.8.19.30 1 1 2365 20250314204111
104.234.53.30 2 2 7531 20250310182225
216.73.161.23 5 12 29472 20250330041345
216.73.161.117 2 2 8762 20250315031419
104.234.53.38 1 1 2363 20250314202720
45.148.10.166 1 1 2738 20250313053524
104.234.53.43 2 2 8789 20250314202652
162.142.125.206 1 2 26968 20250328052920
199.101.196.22 4 4 17096 20250314202851
199.101.196.34 5 6 12726 20250309065929
216.73.161.27 5 5 77451 20250314220344
199.101.196.51 2 2 3093 20250314220226
216.73.161.118 3 3 8253 20250309072516
18.170.216.20 1 1 2739 20250322045327
3.238.102.238 1 1 2364 20250311205121
73.92.58.240 1 1 2097 20250315043131
92.118.39.228 1 1 2740 20250303024525
13.56.234.145 1 1 2738 20250301003716
199.101.196.26 1 1 7244 20250310175646
199.101.196.31 5 5 13020 20250310182145
173.239.211.47 1 1 4074 20250314222649
104.234.53.106 1 1 13582 20250311192219
199.101.196.33 2 2 7575 20250310182340
87.236.176.72 0 1 24231 
35.171.144.152 2 2 4726 20250323195108
206.81.18.232 1 2 26967 20250316012900
18.144.83.62 1 1 2738 20250321140956
104.234.53.37 2 2 5330 20250310175736
45.8.19.4 1 1 7382 20250311155641
216.73.161.112 5 5 13023 20250315031354
105.113.72.230 2 2 4733 20250314124754
45.130.83.241 1 1 5250 20250314222426
104.234.53.28 5 11 8039 20250309065904
45.148.10.140 3 27 1281475 20250316140305
104.234.53.42 1 1 11109 20250314220330
87.236.176.83 1 1 2739 20250302143108
173.239.211.49 3 4 23683 20250314222343
138.197.93.36 1 2 26969 20250330083640
185.247.137.77 1 1 2737 20250302072539
105.113.107.143 2 2 26633 20250311192506
104.234.53.31 2 2 8113 20250309095800
91.222.174.85 4 4 29392 20250331043642
197.211.52.185 2 14 443383 20250317081939
105.113.111.174 1 1 13333 20250310203805
137.184.154.46 1 2 26970 20250301225101
185.247.137.13 0 1 24231 
105.113.93.5 2 2 26634 20250313143244
185.247.137.187 1 1 2738 20250302085443
206.168.34.206 1 2 26972 20250306135822
199.101.196.45 3 3 8909 20250314220302
173.239.211.43 1 1 11095 20250314222741
199.101.196.42 1 1 2365 20250314204656
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 23
20250301 3 4 32446 3
20250302 4 8 107868 4
20250303 3 3 7468 3
20250304 1 2 26969 1
20250306 1 9 336341 1
20250307 0 6 343489 0
20250308 0 5 296046 0
20250309 84 259 12438141 14
20250310 202 329 14204626 20
20250311 16 16 104938 9
20250313 10 17 943781 6
20250314 153 292 13862443 32
20250315 14 14 39605 5
20250316 2 3 29329 2
20250317 42 232 13264448 3
20250318 41 108 165285 4
20250321 1 1 2738 1
20250322 1 1 2739 1
20250323 2 2 4726 1
20250324 1 1 2093 1
20250328 2 3 29707 2
20250330 10 19 79898 5
20250331 2 2 14696 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
30mn-1h 3
2mn-5mn 3
0s-30s 95
30s-2mn 10
5mn-15mn 6
15mn-30mn 2
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 72
/ 66 186814 53 41
/myaccount/scripts/auth 41 9234 6 1
/myaccount/admin/users 38 261281 14 5
/myaccount/admin/login 34 52956 8 12
/home 22 162348 1 1
/myaccount/admin/ 19 29841 7 2
/myaccount/scripts/register_account.php 19 5514 1 1
/myaccount/scripts/getbank.php 19 2717 0 0
/myaccount/personal-banking/dashboard.php 18 123951 3 9
/myaccount/assets/fonts/Nunito-Bold.woff2 17 479688 1 1
/myaccount/assets/fonts/Nioicon.ttf 17 3375196 0 1
/myaccount/admin/account_manager 17 1003 0 0
/myaccount/admin/user_profile 16 130619 0 3
/myaccount/assets/fonts/Roboto-Medium.woff2 14 534336 0 2
/myaccount/personal-banking/transfer 13 67682 1 1
/myaccount/assets/fonts/Roboto-Regular.woff2 13 659160 0 0
/myaccount/secure/ 11 33983 0 1
/myaccount/assets/fonts/Roboto-Bold.woff2 11 395832 0 0
/myaccount/secure/index 11 35597 0 6
/myaccount/secure/register.php 10 450 1 0
/myaccount/assets/fonts/Nunito-Regular.woff2 9 170928 0 1
/myaccount/personal-banking/transfer.php 9 48898 0 2
/webmail 8 106817 7 7
/myaccount/personal-banking/wire 8 72006 0 1
/myaccount/ 8 16745 3 3
/myaccount/scripts/update_user_detail.php 4 892 0 0
/myaccount/admin/plugins 1 4919 1 1
/assets/webfonts/arafat-font.woff 7 4448 0 1
/myaccount/admin/support 1 3429 0 0
/myaccount/admin/delete_user 1 70 0 0
/myaccount/personal-banking/profile 1 5226 0 0
/myaccount/personal-banking/check-deposit 1 5951 0 0
/myaccount/scripts/auth.php 1 189 0 0
/myaccount/scripts/wire-imf.php 2 454 0 0
/myaccount/personal-banking/authenticating 5 30369 0 1
/myaccount/personal-banking/activity-logs 1 4847 0 0
/myaccount/personal-banking/recipient_added 1 4607 0 0
/myaccount/personal-banking/dark 2 86 0 0
/myaccount/personal-banking/summary 2 8991 1 0
/myaccount/admin/smtp 1 5250 1 1
/myaccount/personal-banking/wire-auth 3 16445 0 1
/myaccount/personal-banking/myaccount 1 7253 0 0
/myaccount/personal-banking/password-reset 1 5002 0 0
/myaccount/scripts/imf 1 278 0 0
/myaccount/personal-banking/visual-card 1 4743 0 0
/myaccount/assets/fonts/fa-regular-400.woff2 2 27096 0 0
/myaccount/personal-banking/crypto 4 21347 0 0
/myaccount/personal-banking/cancelTransfer 2 90 0 0
/myaccount/scripts/cot 2 538 0 0
/myaccount/admin/miscellaneous 1 4129 0 1
/myaccount/assets/fonts/Roboto-Light.woff2 5 196536 0 0
/myaccount/scripts/transfer.php 5 646 1 0
/myaccount/personal-banking/kyc 2 9466 0 0
/myaccount/admin/user_password_reset 2 8312 0 0
/myaccount/personal-banking/confirm-transaction 3 14712 1 3
/myaccount/scripts/add-recipient 4 3697 0 0
/myaccount/admin/Settings 3 33299 2 3
/myaccount/scripts/wire 2 3239 0 0
/myaccount/personal-banking/account-setting 5 19081 0 0
/assets/webfonts/fa-solid-900.woff2 7 312784 0 0
/assets/webfonts/fa-regular-400.woff2 5 53104 0 0
/myaccount/admin/open_user_account 4 29397 0 1
/assets/webfonts/fa-brands-400.woff2 7 307056 0 0
/myaccount/email/otp-mail.php 2 282 0 0
/myaccount/personal-banking/dashboard 2 14476 0 1
/myaccount/personal-banking/auth 8 44012 2 1
/myaccount/personal-banking/kyc-form 3 30113 0 1
/myaccount/scripts/bankdetails.php 4 5985 2 0
/myaccount/admin/auth_codes 1 4074 1 1
/myaccount/admin/sliders 1 3911 1 0
/myaccount/assets/fonts/fa-solid-900.woff2 2 160600 0 0
/myaccount/admin/branding 1 4651 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
100-500 151
500-1K 43
44-100 30
2K-5K 156
1K-2K 365
0-44 297
5K+ 511
END_FILESIZE
