AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/fundaufa/tmp/awstats/ssl/awstats.fundzcapital.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2054                
POS_TIME 2737                
POS_VISITOR 31098               
POS_DAY 55862               
POS_DOMAIN 3622                
POS_LOGIN 4473                
POS_ROBOT 4628                
POS_WORMS 5823                
POS_EMAILSENDER 5954                
POS_EMAILRECEIVER 6097                
POS_SESSION 56709               
POS_FILESIZE 58566               
POS_SIDER 56919               
POS_FILETYPES 6232                
POS_DOWNLOADS 6515                
POS_OS 6583                
POS_BROWSER 7133                
POS_SCREENSIZE 9412                
POS_UNKNOWNREFERER 9486                
POS_UNKNOWNREFERERBROWSER 10855               
POS_ORIGIN 11845               
POS_SEREFERRALS 11991               
POS_PAGEREFS 12235               
POS_SEARCHWORDS 12409               
POS_KEYWORDS 12641               
POS_MISC 2400                
POS_ERRORS 12776               
POS_CLUSTER 4329                
POS_SIDER_404 12924               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501000415 159 36436 10107502664382
FirstTime 20250401012337
LastTime 20250430235627
LastUpdate 20250501083255 159 0 158 0 0
TotalVisits 825                 
TotalUnique 613                 
MonthHostsKnown 0                   
MonthHostsUnknown 639                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 34 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 35 37 459364 33 74 273919
1 75 76 949291 76 147 461161
2 52 130 1948691 57 126 570452
3 79 225 2661268 284 455 1984417
4 79 148 1117733 49 85 207081
5 47 203 3768923 44 95 675720
6 56 95 949963 74 89 157327
7 33 34 269039 52 67 165891
8 105 397 5548294 55 121 439443
9 80 144 2163983 55 244 962947
10 57 223 4914269 51 73 138047
11 133 373 4967177 125 178 306012
12 48 168 3006431 50 133 646243
13 122 245 3627015 143 229 571786
14 99 270 10481544 72 238 880565
15 103 541 9499434 70 119 307793
16 64 188 2625933 110 150 457655
17 96 368 6151525 81 123 347495
18 145 474 5962213 87 181 1507255
19 66 125 807103 79 150 498813
20 357 417 3878925 386 433 595613
21 61 144 2602764 99 199 1576573
22 77 118 1430691 76 108 402326
23 74 308 5246462 49 111 430780
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 43
us 970 3001 46327230
jp 190 190 1454298
ru 179 194 2518121
ng 168 727 9930356
id 135 649 15462565
cn 133 134 1175634
gb 77 79 978754
in 34 40 324175
es 32 32 196721
ua 22 22 254962
de 20 28 661535
se 15 24 167617
vn 14 14 111090
sc 14 14 83585
cz 11 11 219644
eg 10 10 57946
nl 9 9 209371
fr 9 9 268160
co 8 8 63480
gy 8 83 1459999
ca 8 9 300518
au 7 7 43082
ir 7 29 255210
ma 6 6 140424
it 6 6 252825
gh 2 2 15870
pl 2 2 13738
fi 2 2 108684
ec 4 4 31740
gr 3 3 25422
eu 1 1 8474
at 1 1 46057
lr 3 45 1272748
iq 4 4 31740
ke 6 6 47610
ro 2 24 341897
mn 4 4 31740
bb 1 1 6820
np 4 4 31740
bg 5 5 40214
be 2 3 25952
kh 4 4 31740
za 1 1 7935
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 29
Googlebot/ 751 4377031 20250430233346 32
bot[\s_+:,\.\;\/\\-] 287 3945825 20250430230033 54
AhrefsBot/ 105 472214 20250430114354 34
Applebot/ 91 553204 20250429003215 5
MJ12bot/ 26 36146 20250430233427 20
DotBot/ 25 344432 20250420174336 16
SemrushBot/ 24 72776 20250430204826 13
unknown 22 3366 20250430172650 22
nbot 22 94310 20250430194437 7
Bytespider 20 66686 20250430041911 2
facebookexternalhit/ 18 60086 20250426053501 5
CheckMarkNetwork/ 18 108074 20250423175147 2
no_user_agent 17 923814 20250429224833 0
Barkrowler 17 74739 20250430004309 5
feed 13 61378 20250412215749 0
360Spider 13 76878 20250428051834 4
bingbot/ 9 8045 20250430043208 8
Go\-http\-client/ 6 42523 20250423193038 1
CFNetwork 5 45020 20250422082222 0
Googlebot\-Image/ 3 27012 20250427181445 0
survey 3 163026 20250407121134 0
scrapy 2 16948 20250429203203 0
Konqueror/ 2 8158 20250426030716 0
curl 2 62816 20250409213120 0
crawl 1 8474 20250402113636 0
checker 1 0 20250424074516 0
link 1 16346 20250411145105 0
java 1 0 20250402113635 0
Apache\-HttpClient/ 1 8474 20250425081715 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
woff 10 31896 0 0
ttf 1 11328 0 0
jpg 357 42022509 0 0
Unknown 5 66789 0 0
png 455 7050623 0 0
woff2 74 2916444 0 0
svg 11 204318 0 0
php 1386 10776934 0 0
html 667 8295124 0 0
css 1398 4144493 0 0
js 1087 9516965 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 4 612
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 34
macosx15 309 307
bsdopenbsd 1 0
macosx10 3 1
androidlollipop 2 1
android10 1187 157
win10 810 341
winunknown 1 0
linux 161 50
winxp 14 1
androidpie 3 0
ios_iphone 2053 813
android12 43 5
wince 1 1
win8 1 0
macosx9 2 1
Unknown 181 71
macos12 10 10
macosx 1 1
winnt 1 1
blackberry 1 0
win98 1 1
androidmarshmallow 1 1
linuxubuntu 322 322
macosx13 1 0
macosx14 1 0
macosx7 3 2
androidkitkat 2 1
win11 1 1
macosx6 2 0
win7 15 14
androidnougat 231 31
winphone 1 0
macos11 1 1
android 84 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 109
chrome105.0.0.0 8 5
chrome101.0.4951.64 1 0
chrome60.0.3112.107 1 1
opera89.0.4447.51 5 5
opera32.0.1948.25 1 0
chrome79.0.3945.130 6 6
android 1 1
chrome17.0.963.56 2 1
chrome133.0.0.0 373 298
firefox126.0 1 1
opera10.10 1 0
safari16.2 1 0
chrome103.0.5060.114 6 6
chrome78.0.3904.108 2 2
safari 198 87
chrome80.0.3987.149 2 2
chrome119.0.0.0 7 4
opera8.46. 1 1
chrome66.0.3359.181 11 11
chrome131.0.0.0 71 29
opera109.0.0.0 1 1
msie6.0 1 1
chrome121.0.0.0 1 1
chrome91.0.4472.114 4 4
chrome135.0.7049.38 82 6
chrome11.0.696.65 1 0
firefox122.0 3 3
chrome77.0.3835.0 1 1
chrome62.0.3202.62 1 0
chrome99.0.4844.51 2 1
chrome91.0.4472.124 20 6
chrome59.0.3071.125 230 30
chrome37.0.2049.0 1 1
mozilla 100 34
opera80.4.4244.7786 2 2
iphone 39 2
chrome134.0.6998.165 1 1
chrome122.0.0.0 1 1
chrome51.0.2704.81 1 0
chrome74.0.3729.157 1 0
firefox136.0 1 1
chrome83.0.4103.97 3 3
chrome57.0.2987.108 1 0
chrome66.0.3359.126 1 0
chrome110.0.0.0 2 2
opera11.52 1 0
chrome124.0.0.0 17 17
Unknown 43 29
edge12 2 0
netscape5.0 39 9
chrome134.0.0.0 124 20
firefox28.0 317 316
firefox132.0 6 6
firefox19.0 1 0
chrome135.0.7049.42 1 1
chrome103.0.5060.53 6 6
msie9.0 1 1
firefox127.0 1 1
chrome59.0.869.0 1 1
firefox128.0 2 2
firefox30.0 1 0
chrome58.0.3029.110 3 3
chrome74.0.3729.169 5 5
chrome65.0.3325.181 1 0
safari17.4 1 1
chrome112.0.5615.138 1 1
safari6.0.0.141 1 0
chrome108.0.0.0 2 2
chrome115.0.5790.102 1 1
chrome81.0.4044.129 1 1
safari17.3.1 1 1
chrome129.0.0.0 8 8
chrome51.0.2704.103 6 6
chrome36.0.1944.0 1 0
safari18.0 73 3
chrome135.0.0.0 1430 223
chrome61.0.3163.49 1 0
chrome125.0.0.0 57 15
firefox102.0 3 2
firefox57.0 1 1
safari18.0.1 504 156
safari13.0.3 364 364
chrome88.0.4240.193 2 2
safari5.0.3 1 0
chrome67.0.3396.87 1 0
firefox11.0 14 1
chrome103.0.5042.0 3 3
chrome74.0.3729.108 1 0
safari5.1 1 1
chrome73.0.3683.103 1 0
chrome104.0.0.0 6 6
safari17.0 1 1
chrome90.0.4430.85 11 11
chrome76.0.3809.87 1 0
msie11.0 1 0
chrome130.0.0.0 20 20
chrome42.0.2311.90 1 1
chrome39.0.2171.93 1 1
chrome114.0.0.0 78 39
chrome120.0.0.0 69 66
safari18.3 1 1
chrome112.0.0.0 1 1
chrome80.0.3987.162 1 1
chrome22.0.1229.79 2 1
opera9.51 1 0
safari18.3.1 834 193
safari18.4 38 6
chrome126.0.0.0 131 24
chrome116.0.5845.96 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 20
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250425115311
Mozilla/5.0_(compatible) 20250429201605
Mozilla/5.0 20250409050211
Mozilla/5.0_(compatible;_Dataprovider.com) 20250408101850
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250425230945
python-requests/2.32.3 20250424115349
ALittle_Client 20250430235627
cpp-httplib/0.15.3 20250406040514
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20250427171218
python-requests/2.27.1 20250408203059
WhatsApp/2.22.23.5_i 20250408152448
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250426053508
WhatsApp/2.23.20.0 20250426141617
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20250420220453
nook_browser/1.0 20250411145144
EmailWolf_1.00 20250421080358
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250424083909
okhttp/4.9.2 20250428081914
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250410224101
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250422024011
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.32.3 20250424115349
ALittle_Client 20250430235627
cpp-httplib/0.15.3 20250406040514
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250410224101
NetworkingExtension/8620.2.4.10.8_Network/4277.82.1_iOS/18.3.2 20250422024011
EmailWolf_1.00 20250421080358
nook_browser/1.0 20250411145144
okhttp/4.9.2 20250428081914
WhatsApp/2.22.23.5_i 20250408152448
NetworkingExtension/8619.1.26.30.7_Network/4277.2.6_iOS/18.0.1 20250426053508
WhatsApp/2.23.20.0 20250426141617
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4 20250420220453
YahooMailProxy;_https://help.yahoo.com/kb/yahoo-mail-proxy-SLN28749.html 20250427171218
python-requests/2.27.1 20250408203059
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1025 1192
From1 18 18
From2 27 43
From3 1 1
From4 1072 4197
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
www_google_co_jp 2 2
www_google_com_hk 1 1
www_google_co_kr 1 1
www_google_com 22 36
google_com 1 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://m.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 2
https+//fundzcapital.online/ 5
https+//fundzcapital.online/user/dashboard.php 3
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 3
https 8
//fundzcapital.online/ 5
//fundzcapital.online/user/dashboard.php 3
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
403 17 21114
206 31 252458
302 559 362871
404 1675 2095425
301 61 48495
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 574
/prestashop/ 1 -
/:2181 1 -
/old/wp-admin/setup-config.php 2 -
/var/log/apache2/error.log 1 -
/wp-content/themes/jobcareer/style.css 1 -
/test.php 9 http://fundzcapital.online/test.php
/.AWS_/credentials 1 http://fundzcapital.online/.AWS_/credentials
/assets/idcard/1742198374IMG_9283.png 1 https://fundzcapital.online/admin/view_users.php
/blog/wp-admin/setup-config.php 2 -
/testimonial.html 6 -
/sites/all/libraries/elfinder/connectors/php/connector.php 1 -
/var/log/nginx/error.log 1 -
/.env 11 -
/wp-includes/images/about.php 1 -
/api.sql 1 http://fundzcapital.online/api.sql
/security.txt 1 -
/web.config 2 -
/manual/ 1 -
/wp/wp-admin/install.php 3 -
/etc/postgresql/14/main/pg_hba.conf 1 -
/env.js 1 -
/api/shared/config/config.env 1 http://fundzcapital.online/api/shared/config/config.env
/asset/js/%url% 3 -
/.well-known/security.txt 1 -
/assets/idcard/1742198374IMG_C0D5948C-C761-4DB4-9841-E260C8E375E8.jpeg 1 https://fundzcapital.online/admin/view_users.php
/blog 4 www.google.com
/index.phpapp/dashboard/applicationform.php 37 -
/wp-includes/block-patterns/vuln.php 1 -
/db.old 1 -
/.gitconfig 1 http://fundzcapital.online/.gitconfig
/etc/zimbra/config.xml 1 -
/db.bak 1 -
/null 1 -
/django/.env 1 http://fundzcapital.online/django/.env
/phpinfo 8 http://fundzcapital.online/phpinfo
/geju.php 1 -
/.env.local 1 http://fundzcapital.online/.env.local
/wp-includes/style-engine/about.php 1 -
/js/app.js 1 -
//sito/wp-includes/wlwmanifest.xml 3 -
/attachments/template.php 1 https://fundzcapital.online/attachments/template.php
/karma.conf.json 1 http://fundzcapital.online/karma.conf.json
/users.json 1 -
/config/mail.php 1 -
/apple-touch-icon-120x120-precomposed.png 6 -
/apple-touch-icon-precomposed.png 19 -
/contact.html 18 -
/runtime.txt 1 -
/cong.php 1 -
/wp-mail.php/wp-includes/ID3/rk2.php 1 -
/wp-admin/images/index.php 1 -
/index.html 13 -
/app/config/config.ini 1 -
/config.json 1 -
/app/config/.env 1 -
/xkeysib.yaml 1 -
/symfony/.env 1 http://fundzcapital.online/symfony/.env
/info.php 9 http://fundzcapital.online/info.php
/aws.json 1 -
/wp-includes/js/jquery/jquery.js 16 http://fundzcapital.online/wp-includes/js/jquery/jquery.js
/wp-includes/block-supports/autoload_classmap.php 1 -
/_fragment 2 -
/license.txt 1 -
/v2/api-docs 1 -
//2019/wp-includes/wlwmanifest.xml 4 -
/images/images/cache.php 1 -
/wordpress/wp-admin/setup-config.php 2 -
/setup.php 1 -
/register/ 1 http://fundzcapital.online/register/
/main.old 1 -
/settings.gradle 1 -
/index.js 1 http://fundzcapital.online/index.js
/.well-known/assetlinks.json 1 -
/makeasmtp.php 1 -
/server.conf 1 -
/etc/mail/sendmail.cf 1 -
/wp-admin/css/ 6 binance.com
/etc/postgresql/14/main/postgresql.conf 1 -
/site-backup.tar.gz 1 -
/openapi.json 1 -
/storage/.env 1 -
/:8200 1 -
/wp-admin/css/colors/blue/index.php 1 -
/typo3/ 1 -
/i.php 6 http://fundzcapital.online/i.php
/js/form-validator.min.js 8 -
/drupal/ 1 -
/laravel/.env 2 -
/local_settings.py 1 -
/wp-content/ 1 -
/files/ 5 binance.com
/etc/nginx/sites-available/ 1 -
/atm-and-bank-locations.html 20 -
/config.phpinfo 6 http://fundzcapital.online/config.phpinfo
/404error_test.html 1 -
/wp-aa.php 3 -
/wp-includes/js/tinymce/skins/lightgray/img/about.php 1 -
/server-info 1 -
/wp-content/plugins/suretriggers/readme.txt 2 -
/routes/api.php 1 -
/wp-content/debug.log 1 -
/admin/controller/extension/extension/ 6 binance.com
/assets/profile/Fundzlogo-1.png 76 https://fundzcapital.online/admin/users.php
/css/index.php 1 -
/etc/ssmtp/ssmtp.conf 1 -
/phpmyadmin/index.php 1 -
//website/wp-includes/wlwmanifest.xml 3 -
/php_info.php 8 http://fundzcapital.online/php_info.php
/sendgrid.yaml 1 -
/wp-content/upgrade-temp-backup/wp-login.php 1 -
/etc/apache2/apache2.conf 1 -
/.well-known/traffic-advice 2 -
/conf/.env 1 http://fundzcapital.online/conf/.env
/.env.aws 1 -
/.ftpconfig 1 -
/th/plugins/phpThumb/404.php 1 -
/themes/zMousse/otuz1.php 1 -
/temp 1 www.google.com
/payment/index.php 2 -
/jenkins 1 -
/env.tmp 1 -
/yarn.lock 1 -
/config/email.php 1 -
/phpinfo.php 9 http://fundzcapital.online/phpinfo.php
/uploaded/template.php 1 https://fundzcapital.online/uploaded/template.php
/dump.tar.gz 1 -
/wp-includes/blocks/about.php 1 -
/backup.sql 1 http://fundzcapital.online/backup.sql
/credentials.json 1 -
/error-404.html 5 -
/etc/mysql/my.cnf 1 -
/:5601 1 -
/ty.php 1 -
/etc/msmtprc 1 -
/upgrade.php 1 -
/mysql.sql 1 -
/etc/nginx/sites-enabled/ 1 -
/admin/phpinfo.php 6 http://fundzcapital.online/admin/phpinfo.php
/:6379 1 -
/wp-config.php.bak 1 http://fundzcapital.online/wp-config.php.bak
/config/mailjet.php 1 -
/test.zip 1 http://fundzcapital.online/test.zip
/app/.env 2 -
/pricing.html 5 -
/:5984 1 -
/uploaded_script.php 4 www.google.com
/etc/qmail/control/smtproutes 1 -
/wp-mail.php/wp-includes/ID3/.info.php 1 -
/chosen.php 3 -
//wp2/wp-includes/wlwmanifest.xml 3 -
/dashboard 1 -
/aws.env 1 -
/x.php 1 -
/sitemap.xml 4 -
/wp-includes/ 1 -
/cms/wp-admin/install.php 1 -
/projects-2.html 4 -
/assets/profile/1742161258IMG-20250311-WA0001.jpeg 37 https://fundzcapital.online/admin/view_users.php
/old/wp-admin/install.php 3 -
/wp-content/themes/include.php 1 -
/file.php 1 -
/cgi-bin/about.php 1 -
/sendgrid.json 1 -
/wp-admin/setup-config.php 2 -
/sitemap 1 -
/:9200 1 -
/wp-includes/html-api/index.php 1 -
/js/owl.carousel.min.js 8 -
/admin/function.php 1 -
/js/jquery.magnific-popup.min.js 8 -
/about.php 1 -
/tinyfilemanager.php 1 -
/wp-includes/makeasmtp.php 1 -
/style.php 4 www.google.com
/node_modules/ 1 -
/dev.js 1 -
/:8500 1 -
/config/.env 1 http://fundzcapital.online/config/.env
/api.csv 1 http://fundzcapital.online/api.csv
/test/null 1 -
/react/.env 1 http://fundzcapital.online/react/.env
//cms/wp-includes/wlwmanifest.xml 4 -
/key.pem 1 -
/1.php 1 -
/terms-of-service.html 8 -
/wp-includes/assets/index.php 1 -
/wp-content/plugins/wpcargo/includes/barcode.php 1 -
/xkeysib.yml 1 -
/wp-admin/admin-ajax.php 2 -
/wp-includes/style-engine/wp-conflg.php 1 www.google.com
/test/undefined 1 -
/email.php 1 -
/id_rsa 1 -
/routes/web.php 1 -
//wp-includes/wlwmanifest.xml 3 -
/.aws/config 1 -
/env 1 -
/wordpress/wp-admin/install.php 3 -
/mailto:info@fundzcapital.online 136 -
/wp-admin/install.php 3 -
/docker-compose.yaml 1 http://fundzcapital.online/docker-compose.yaml
/next.config.js 1 -
/wp-includes/Text/Diff/Engine/about.php 1 -
/dashboard/applicationform.php 5 https://fundzcapital.online/dashboard/applicationform.php
/wp-content/cong.php 1 -
/nuxt.config.js 1 -
/wp-content/plugins/seoplugins/index.php 1 -
/wp-signup.php 1 -
/security.html 8 -
/db.sql 2 -
/wp-content/themes/cay-van-phong/filemanager.php 1 -
/js/jquery.ajaxchimp.min.js 8 -
/doc.php 1 -
/sites/default/files/ 6 binance.com
/dump.bak 1 -
/wp-content/themes/index.php 1 -
/wp-includes/assets/about.php 1 -
/config.php.old 1 http://fundzcapital.online/config.php.old
/storage/logs/laravel.log 1 -
/blog/wp-admin/install.php 3 -
/wp-content/themes/golo/style.css 1 -
//xmlrpc.php 3 -
/web/wp-admin/install.php 1 -
/config.php 1 -
/packages/ 1 -
/ads.txt 8 http://fundzcapital.online/ads.txt
/pom.xml 1 -
/Assets/item.php 1 -
/conf/httpd.conf 1 -
/env.old 1 -
/sites/default/settings.php 1 -
/mail.php 1 -
//site/wp-includes/wlwmanifest.xml 4 -
/pgsql.dump 1 -
/etc/httpd/conf.d/ 1 -
/13.php 1 -
//shop/wp-includes/wlwmanifest.xml 4 -
/new/wp-admin/setup-config.php 2 -
/config.properties 1 http://fundzcapital.online/config.properties
/atomlib.php 1 -
/shop/wp-admin/install.php 3 -
/open-account.html 1 -
/:19999 1 -
/projects-3.html 4 -
/debug.php 1 -
/etc/apache2/sites-available/ 1 -
/etc/caddy/Caddyfile 1 -
/flask/.env 1 http://fundzcapital.online/flask/.env
/wp-content/plugins/litespeed-cache/readme.txt 1 -
/js/jquery.nice-select.min.js 8 -
/bak.php 1 -
/wp-includes/rest-api/fields/index.php 1 -
/alfanew.php 1 -
/dbadmin 1 -
/metrics 1 -
/assets/idcard/1742161258IMG_20250306_161557.jpg 3 https://fundzcapital.online/admin/view_users.php
/settings.json 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 3 www.google.com
/.well-known/acme-challenge/index.php 1 -
/humans.txt 1 -
/index.bak 1 -
/shell20211028.php 1 -
/swagger-ui 1 -
/about/function.php 1 -
/phpmyadmin 1 -
/admin.php 1 -
/:15672 1 -
/wp-content/uploads/classwithtostring.php 1 -
/documents/template.php 1 https://fundzcapital.online/documents/template.php
/signup/%E2%80%9Chttps://www.smartsupp.com 9 -
/storage/framework/cache/ 1 -
/projects-details.html 4 -
/wp-content/themes/twenty/twenty.php 1 -
/.env.save 2 -
/wp-content/themes/hello_dolly_v2.php 3 www.google.com
/admin/config.php 1 -
/shop/wp-admin/setup-config.php 2 -
/usr/local/apache2/conf/httpd.conf 1 -
/server/.env 1 http://fundzcapital.online/server/.env
/:9000 1 -
/poetry.lock 1 -
/wp-trackback.php 1 -
/asset/css/owl.video.play.png 3 -
/wp-includes/css/dist/preferences/index.php 1 -
/storage/framework/sessions/ 1 -
/config/sendgrid.php 1 -
/xkeysib.json 1 -
/wp 5 www.google.com
//2020/wp-includes/wlwmanifest.xml 2 -
/php.ini 1 -
/item.php 1 -
/test/wp-admin/install.php 3 -
/crm/.env 1 http://fundzcapital.online/crm/.env
/:7001 1 -
/wp-content/languages/index.php 1 -
/dump.old 1 -
/wp-content/themes/civi/style.css 1 -
/wp-mail.php 1 -
/wp-content/plugins/about.php 1 -
/wp-includes/Text/network.php 1 -
/sendgrid.env.json 1 -
/cp/.env 1 http://fundzcapital.online/cp/.env
//wp1/wp-includes/wlwmanifest.xml 4 -
//news/wp-includes/wlwmanifest.xml 3 -
/assets/profile/1731681278IMG_9729.jpeg 9 https://fundzcapital.online/user/credit-debit_transaction.php
/backend/.env 1 -
/usr/local/nginx/conf/nginx.conf 1 -
/sendmail.ini 1 -
/:2376 1 -
/new 4 www.google.com
/%E2%80%9Chttps://www.smartsupp.com 9 -
/about.html 9 -
/wp-admin/chosen.php 1 -
/etc/exim4/update-exim4.conf.conf 1 -
/readme.html 1 -
/fm.php 1 -
/new/wp-admin/install.php 3 -
/monitoring 1 -
/server-info.php 1 http://fundzcapital.online/server-info.php
/core/.env 1 http://fundzcapital.online/core/.env
//wp/wp-includes/wlwmanifest.xml 4 -
/images/template.php 1 https://fundzcapital.online/images/template.php
/files/template.php 1 https://fundzcapital.online/files/template.php
/aws.yaml 1 -
/joomla/ 1 -
/wp-admin/network/about.php 1 -
/wp-config.php 3 -
/assets/idcard/1731018345cc41bf00-aa5b-4477-a861-cef9421d709b.jpeg 3 https://fundzcapital.online/admin/view_users.php
/logs/ 1 -
/%E2%80%9Chttps:/www.smartsupp.com%E2%80%9D 19 -
/wp-cron.php 1 -
/sendgrid.env 1 -
/error/ 1 -
/contact/ 1 http://fundzcapital.online/contact/
/settings.py 1 http://fundzcapital.online/settings.py
/dev/.env 1 -
/backup 1 www.google.com
/wp-content/uploads/kaswara/fonts_icon/yludvq/vj.php 1 -
/etc/apache2/ports.conf 1 -
/sftp-config.json 2 -
/api/config.js 1 -
/wp-content/radio.php 1 -
/:2380 1 -
/assets/profile/1737332240123.php 158 -
/config.sh 1 http://fundzcapital.online/config.sh
/assets/env.js 1 -
/netdata 1 -
/wp-content/autoload_classmap.php 1 -
/admin/config.json 1 -
/var/log/apache2/access.log 1 -
/update.php 1 -
/sites/all/modules/elfinder/src/connectors/php/connector.php 1 -
/wordpress/wp-includes/wp-config-sample.php 1 -
/grafana 1 -
/send-ses.sh 1 http://fundzcapital.online/send-ses.sh
/index.php.bak 1 -
/config.js 1 http://fundzcapital.online/config.js
/drupal/user 1 -
/uploads/template.php 1 https://fundzcapital.online/uploads/template.php
/pinfo.php 1 http://fundzcapital.online/pinfo.php
/js/wow.min.js 7 -
/etc/lighttpd/lighttpd.conf 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 2 -
/wp/wp-admin/setup-config.php 2 -
/js/odometer.min.js 7 -
/favicon.png 3 -
/debug/vars 1 -
/wp-admin/includes/about.php 1 -
/:9060 1 -
/.env.development 1 -
/prometheus 1 -
/signup/verify-registration.php.php 10 -
/usr/local/etc/Caddyfile 1 -
/js/jquery.appear.min.js 8 -
//2021/wp-includes/wlwmanifest.xml 1 -
/public/storage/ 1 -
