AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202504 will be lost/reset.
# Last config file used to build this data file was /home/fundaufa/tmp/awstats/ssl/awstats.starway.fundzcapital.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2062                
POS_TIME 2741                
POS_VISITOR 9236                
POS_DAY 13091               
POS_DOMAIN 3430                
POS_LOGIN 3883                
POS_ROBOT 4038                
POS_WORMS 4321                
POS_EMAILSENDER 4452                
POS_EMAILRECEIVER 4595                
POS_SESSION 13740               
POS_FILESIZE 17140               
POS_SIDER 13946               
POS_FILETYPES 4730                
POS_DOWNLOADS 4962                
POS_OS 5010                
POS_BROWSER 5206                
POS_SCREENSIZE 5746                
POS_UNKNOWNREFERER 5820                
POS_UNKNOWNREFERERBROWSER 6134                
POS_ORIGIN 6216                
POS_SEREFERRALS 6353                
POS_PAGEREFS 6497                
POS_SEARCHWORDS 6645                
POS_KEYWORDS 6797                
POS_MISC 2405                
POS_ERRORS 6856                
POS_CLUSTER 3739                
POS_SIDER_404 6973                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250501031306 93 28130 11039666471469
FirstTime 20250401000529
LastTime 20250430140246
LastUpdate 20250501083257 93 0 92 0 0
TotalVisits 105                 
TotalUnique 94                  
MonthHostsKnown 0                   
MonthHostsUnknown 99                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 7 62159 23 24 29988
1 4 5 34807 21 27 35266
2 7 11 93508 0 6 3753
3 1 1 2735 0 0 0
4 3 5 26789 1 2 7348
5 2 3 4266 0 0 0
6 59 138 184735 3 11 7506
7 18 23 57503 0 11 7506
8 10 14 9999 20 24 26772
9 20 20 62166 2 15 20339
10 18 26 74726 2 13 13761
11 20 26 57077 16 18 25343
12 47 184 97504 6 12 17356
13 60 70 132060 4 16 14854
14 36 96 122388 6 10 21115
15 3 4 30061 0 0 0
16 3 4 31240 1 2 3992
17 20 20 72772 1 5 7189
18 17 100 50494 1 3 1251
19 42 43 162905 24 25 30024
20 8 19 174535 1 4 5004
21 5 7 16256 0 0 0
22 0 0 0 16 16 19980
23 1 1 2741 4 4 4968
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 106 217 446896
jm 77 145 227748
ky 68 206 134621
ng 57 73 103235
id 54 127 164035
ua 8 9 46136
in 7 7 19627
ca 6 9 66167
gr 5 5 13692
cn 5 5 13690
be 4 7 83643
jp 4 4 10950
sc 2 2 26634
ru 2 2 10873
bg 2 6 165773
au 1 2 26971
zz 1 1 2735
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
survey 2 14696 20250407132012 0
no_user_agent 2 14696 20250423043342 0
Konqueror/ 1 2740 20250416012006 0
bot[\s_+:,\.\;\/\\-] 1 2741 20250407164543 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
css 94 15258 0 0
Unknown 196 794570 0 0
jpg 20 0 0 0
png 275 290772 0 0
js 29 156060 0 0
ttf 11 0 0 0
php 33 53989 0 0
html 106 252777 0 0
woff 5 0 0 0
woff2 58 0 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
ios_iphone 353 147
macosx15 2 2
macosx14 1 1
Unknown 22 11
android11 2 2
android10 365 192
linuxubuntu 1 1
linux 17 12
win10 64 41
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome78.0.3904.62 10 10
chrome76.0.3809.132 1 1
firefox125.0 1 1
chrome91.0.4472.124 5 1
firefox91.0 1 1
safari17.4.1 1 1
chrome134.0.0.0 28 12
mozilla 22 11
chrome112.0.0.0 1 1
chrome103.0.5060.114 2 2
chrome122.0.0.0 1 1
chrome135.0.0.0 381 201
chrome81.0.4044.129 1 1
firefox126.0 3 2
chrome121.0.0.0 2 2
safari 2 2
firefox115.0 1 1
safari16.4 1 1
chrome104.0.0.0 3 3
chrome51.0.2704.103 5 5
chrome107.0.0.0 1 1
firefox127.0 1 1
safari18.0 351 145
chrome114.0.0.0 1 1
firefox122.0 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250425061440
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250412000330
Mozilla/5.0_(compatible) 20250429025641
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 0
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 89 106
From1 0 0
From2 0 0
From3 0 0
From4 320 721
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 187 233937
302 10 19601
403 12 14904
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 78
/myaccount/js/vendors/data:application/j 1 -
/gateway/actuato%27 2 -
/sitemap.xml 1 -
/phpinfo.php 4 -
/images/emaillogo.png 35 -
/asdf.php 1 -
/actuato%2572 2 -
/myaccount/home 7 https://starway.fundzcapital.online/myaccount/
/robots.txt 2 -
/config.json 1 -
/env.js 1 -
/api/v1/actuator 2 -
/gateway/actuator 1 -
/php2.php 1 -
/js/config.js 1 -
/application/.env 1 -
/api/config.js 1 -
/mysql.sql 1 -
/inf0.php 1 -
/phpversion.php 1 -
/_profiler/phpinfo 3 http://starway.fundzcapital.online/_profiler/phpinfo
/php_info.php 4 -
/old_phpinfo.php 1 -
/.env.prod 1 -
/info.php 3 -
/e3UO0K 2 -
/actuator/heapdump 3 -
/myaccount/scripts/card 1 https://starway.fundzcapital.online/myaccount/admin/fund_user
/php-info.php 1 -
/actuato%27 1 -
/js/app.js 1 -
/Public/home/js/check.js 2 -
/pi.php 3 -
/i.php 3 -
/.env.save 1 -
/pinfo.php 1 -
/php.php 3 -
/api/.env 1 -
/sftp-config.json 1 -
/assets/env.js 1 -
/p.php 1 -
/api 2 -
/management 3 -
/admin/phpinfo.php 2 http://starway.fundzcapital.online/admin/phpinfo.php
/config/actuato%27 2 -
/actuator 2 -
/api/v1/actuato%2f 2 -
/config.phpinfo 2 http://starway.fundzcapital.online/config.phpinfo
/.vscode/sftp.json 1 -
/infos.php 1 -
/infophp.php 1 -
/api/actuato%27 2 -
/config/actuator 2 -
/aqyEAJ 1 -
/temp.php 1 -
/management/actuator 1 -
/heapdump 3 -
/test.php 3 -
/api/actuator 2 -
/ads.txt 5 -
/.aws/credentials 2 http://starway.fundzcapital.online/.aws/credentials
/admin/actuator 2 -
/gateway 1 -
/myaccount/secure/passport/ 9 https://starway.fundzcapital.online/myaccount/personal-banking/dashboard.php
/l.php 1 -
/starway.sql 1 -
/api/actuato%2572 2 -
/admin/actuato%27 2 -
/static/admin/javascript/hetong.js 2 -
/dev/.env 1 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 12 https://starway.fundzcapital.online/home
/phpinfo 3 http://starway.fundzcapital.online/phpinfo
/time.php 1 -
/localhost.sql 1 -
/dashboard/phpinfo.php 1 -
/a.php 1 -
/.env 1 -
/linusadmin-phpinfo.php 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 99
208.168.234.160 51 120 112702 20250422070307
66.54.123.12 28 28 99479 20250422140725
66.54.123.14 27 95 61912 20250403145255
105.113.63.90 27 30 62420 20250421134507
102.215.57.250 27 88 90222 20250421142757
66.54.123.11 20 20 62166 20250423091854
208.168.244.10 17 86 21919 20250430122952
129.222.206.214 14 97 21764 20250410182810
102.215.57.101 13 13 53233 20250423172544
197.211.59.109 12 13 22299 20250421135539
45.92.229.187 11 11 37938 20250421195052
91.222.174.85 8 9 46136 20250420193307
209.87.169.35 8 10 7915 20250429110753
199.101.196.94 7 7 22669 20250416062644
102.215.57.231 6 13 8762 20250401201735
102.90.99.84 5 10 1528 20250428133424
105.113.58.125 5 9 1528 20250419084243
129.222.206.52 5 9 1528 20250409072910
45.92.229.190 5 5 14843 20250421195450
45.92.229.185 4 4 15447 20250421195518
216.73.161.99 4 6 8762 20250420061812
45.92.229.183 4 5 22923 20250421195325
105.113.58.81 4 11 1528 20250401105023
105.113.89.26 3 3 5458 20250422151038
173.239.214.101 3 3 9153 20250429111755
209.87.169.62 1 1 4633 20250429110814
88.218.193.107 2 2 5478 20250425011203
45.130.83.157 1 1 2359 20250412104635
173.239.214.98 1 1 4625 20250429111408
216.73.161.94 0 5 0 
199.101.196.93 1 1 2362 20250420061806
105.113.108.14 1 2 1528 20250416055728
185.247.137.105 1 1 2738 20250412000330
159.203.28.74 1 2 26969 20250415012004
8.219.51.2 1 1 2737 20250427140731
199.45.154.112 1 2 26968 20250425061439
13.52.100.254 1 1 2738 20250419053603
104.234.53.180 1 1 2364 20250416023539
45.130.83.60 1 1 4699 20250421195226
105.113.79.47 1 1 1528 20250420163527
105.113.75.158 1 1 2362 20250423015348
43.142.179.19 2 2 5476 20250425132756
98.97.79.116 3 5 11151 20250411212651
173.239.214.105 2 2 7701 20250429174245
87.236.176.191 0 1 24231 
87.236.176.133 1 1 2734 20250411022012
45.92.229.182 2 2 14844 20250421195129
45.55.151.3 0 1 24231 
102.215.57.238 3 3 10290 20250407125704
170.39.218.52 1 1 2735 20250429015144
104.234.53.165 2 3 7503 20250416023609
88.218.193.254 2 2 5474 20250428062410
173.239.211.230 1 2 0 20250420061814
124.222.8.47 2 2 5476 20250420075518
216.73.161.199 1 1 1528 20250425082436
54.176.104.111 1 1 2740 20250411132146
45.130.83.59 1 1 2362 20250421192819
88.218.193.103 1 1 2740 20250423042151
142.93.157.124 1 2 26967 20250413064456
139.59.158.43 1 2 26971 20250401000529
43.143.60.88 2 2 5474 20250422131004
45.130.83.80 3 3 7841 20250421192843
87.236.176.61 1 1 2734 20250402074818
44.200.39.86 1 1 2362 20250417065708
44.200.76.153 2 2 4726 20250410085459
54.193.42.176 1 1 2735 20250426034551
45.92.229.186 2 2 3117 20250421194936
47.88.101.3 1 1 2738 20250418175005
87.236.176.80 0 1 24231 
111.231.12.66 2 2 5475 20250430140705
18.144.29.118 1 1 2741 20250429004723
45.148.10.174 1 1 2366 20250403212424
45.92.229.197 1 1 8135 20250421192900
66.54.123.4 1 1 2096 20250407183025
45.92.229.195 1 1 4640 20250421195205
45.92.229.196 1 1 4074 20250421195247
93.123.109.101 1 1 2365 20250421205244
159.89.189.166 1 2 26970 20250427023111
129.222.206.70 2 4 24049 20250404043446
209.87.169.65 1 5 1528 20250429110738
105.113.114.233 1 1 1528 20250429171337
87.236.176.242 1 1 2741 20250402164419
105.112.218.106 2 2 3056 20250412105108
47.88.87.97 1 1 2737 20250418175005
54.215.225.251 1 1 2737 20250424004913
45.92.229.194 3 3 13835 20250421192826
66.54.123.5 1 1 2095 20250424173138
165.231.182.95 2 2 26634 20250428180620
173.239.214.125 1 1 3862 20250429111014
93.123.109.93 1 5 163408 20250410204220
104.248.80.223 1 2 26969 20250429025641
209.87.169.232 1 1 8137 20250429110840
173.239.214.128 1 1 4633 20250429110957
206.168.34.89 1 2 26972 20250401104358
150.158.45.24 1 1 2741 20250415000846
104.234.53.130 1 1 2363 20250412112107
124.222.196.113 1 1 2739 20250417214435
185.198.240.24 1 1 8135 20250429110823
87.236.176.160 0 1 24231 
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250401 12 28 64233 4
20250402 2 4 53937 2
20250403 29 97 67019 4
20250404 3 5 26788 2
20250405 2 2 5478 2
20250407 4 4 12386 2
20250409 5 9 1528 1
20250410 17 104 189898 3
20250411 5 8 40856 3
20250412 5 6 34747 4
20250413 1 2 26967 1
20250415 3 5 56679 3
20250416 11 13 34064 4
20250417 3 3 7841 3
20250418 2 2 5475 2
20250419 6 10 4266 2
20250420 11 19 23597 6
20250421 107 173 334741 18
20250422 84 153 223113 6
20250423 35 35 120501 4
20250424 2 2 4832 2
20250425 5 6 36713 4
20250426 1 1 2735 1
20250427 3 4 32443 3
20250428 8 13 30900 3
20250429 24 31 94295 14
20250430 19 88 27394 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
1h+ 1
30s-2mn 8
2mn-5mn 4
15mn-30mn 4
30mn-1h 4
5mn-15mn 4
0s-30s 80
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 73
/ 70 186045 55 52
/myaccount/admin/users 27 176039 7 2
/myaccount/admin/ 22 34464 7 6
/myaccount/admin/login 21 32310 9 8
/myaccount/scripts/auth 21 3650 1 1
/myaccount/admin/account_manager 13 767 1 0
/home 12 88528 1 1
/myaccount/assets/fonts/Nioicon.ttf 11 0 1 0
/myaccount/assets/fonts/Nunito-Bold.woff2 11 0 0 1
/myaccount/assets/fonts/Roboto-Medium.woff2 11 0 1 4
/myaccount/admin/user_profile 10 81460 3 4
/myaccount/ 9 16754 5 4
/myaccount/scripts/getbank.php 9 1287 0 0
/myaccount/assets/fonts/Roboto-Regular.woff2 7 0 0 1
/myaccount/personal-banking/wire 7 63525 0 0
/myaccount/personal-banking/dashboard.php 6 46916 0 0
/myaccount/admin/delete_user 6 420 0 0
/myaccount/admin/user_transaction 6 25335 4 2
/myaccount/assets/fonts/Roboto-Bold.woff2 6 0 0 0
/myaccount/scripts/wire 6 3941 0 0
/myaccount/secure/ 5 15514 0 0
/assets/webfonts/fa-brands-400.woff2 5 0 0 0
/assets/webfonts/arafat-font.woff 5 0 0 0
/myaccount/assets/fonts/Nunito-Regular.woff2 5 0 0 2
/assets/webfonts/fa-solid-900.woff2 5 0 0 0
/myaccount/admin/plugins 1 4919 0 0
/myaccount/assets/fonts/fa-regular-400.woff2 1 0 0 0
/myaccount/admin/user_activity 3 11243 1 1
/myaccount/personal-banking/activity-logs 1 4748 0 0
/myaccount/scripts/credit-user 1 903 1 0
/myaccount/secure/index 4 12321 0 1
/myaccount/admin/Settings 2 22219 0 1
/myaccount/scripts/add-recipient 1 1717 0 0
/myaccount/scripts/register_account.php 2 650 0 0
/myaccount/admin/admin_profile 1 4395 0 0
/myaccount/personal-banking/recipient_added 1 4795 0 0
/myaccount/personal-banking/profile 3 15868 0 1
/myaccount/personal-banking/dark 1 43 0 0
/webmail 2 26634 1 1
/myaccount/personal-banking/crypto 2 10930 0 0
/myaccount/scripts/update_user_detail.php 1 224 0 0
/myaccount/personal-banking/local_transfer 1 5965 0 0
/myaccount/admin/email_user 3 13669 1 1
/myaccount/admin/user2fa 4 236 0 0
/myaccount/email/wire-otp-mail.php 2 275 0 0
/myaccount/admin/edit_transfer 1 4365 0 0
/myaccount/admin/transactions 3 14097 1 2
/myaccount/scripts/branding.php 1 176 0 0
/myaccount/admin/branding 3 14008 0 2
/myaccount/admin/fund_user 2 9204 1 1
/myaccount/personal-banking/account-setting 1 5383 0 0
/myaccount/scripts/wire-imf.php 2 535 0 0
/myaccount/personal-banking/visual-card 3 14263 0 0
/index.php 1 2734 1 0
/myaccount/admin/smtp 1 5250 0 1
/myaccount/scripts/wire-cot.php 2 394 0 0
/myaccount/assets/fonts/Roboto-Light.woff2 3 0 0 0
/myaccount/personal-banking/dashboard 3 23328 0 1
/myaccount/secure/register.php 4 180 1 1
/myaccount/scripts/verify-wire-otp.php 2 553 0 0
/myaccount/admin/auth_codes 2 8148 1 1
/myaccount/admin/support 1 3429 0 0
/assets/webfonts/fa-regular-400.woff2 3 0 0 0
/myaccount/admin/kyc 1 3720 1 0
/myaccount/admin/open_user_account 1 7368 0 0
/myaccount/email/credit_user-mail.php 1 65 0 0
/myaccount/assets/fonts/fa-solid-900.woff2 1 0 0 0
/myaccount/email/wire-debit-alert-mail 2 282 0 0
/myaccount/personal-banking/transaction_completed 2 9891 0 2
/myaccount/personal-banking/confirm-wire-transfer 2 9826 0 0
/myaccount/admin/crypto 1 6714 0 0
/myaccount/personal-banking/transfer 3 16749 0 0
/myaccount/personal-banking/wire-auth 4 21965 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
0-44 481
1K-2K 278
5K+ 108
2K-5K 131
500-1K 1
44-100 28
100-500 48
END_FILESIZE
