AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202505 will be lost/reset.
# Last config file used to build this data file was /home/fundaufa/tmp/awstats/ssl/awstats.ebanking.fundzcapital.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2063                
POS_TIME 2737                
POS_VISITOR 8943                
POS_DAY 13601               
POS_DOMAIN 3546                
POS_LOGIN 3889                
POS_ROBOT 4044                
POS_WORMS 4443                
POS_EMAILSENDER 4574                
POS_EMAILRECEIVER 4717                
POS_SESSION 14332               
POS_FILESIZE 17878               
POS_SIDER 14544               
POS_FILETYPES 4852                
POS_DOWNLOADS 5140                
POS_OS 5188                
POS_BROWSER 5397                
POS_SCREENSIZE 5985                
POS_UNKNOWNREFERER 6059                
POS_UNKNOWNREFERERBROWSER 6447                
POS_ORIGIN 6643                
POS_SEREFERRALS 6783                
POS_PAGEREFS 6946                
POS_SEARCHWORDS 7094                
POS_KEYWORDS 7246                
POS_MISC 2401                
POS_ERRORS 7305                
POS_CLUSTER 3745                
POS_SIDER_404 7447                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250601035223 3 489 11946262165272
FirstTime 20250501080439
LastTime 20250531092952
LastUpdate 20250601083609 3 0 2 0 0
TotalVisits 233                 
TotalUnique 111                 
MonthHostsKnown 0                   
MonthHostsUnknown 113                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 26 42 1399193 6 8 14136
1 81 125 3485176 72 102 9509725
2 37 51 1016442 4 8 9999
3 73 195 3701317 8 12 32504
4 62 225 21558933 15 24 57668
5 33 93 10329960 5 8 14609
6 55 98 3482595 12 14 37477
7 13 24 418085 1 8 4351474
8 12 13 324660 3 4 5004
9 28 44 1057075 6 7 19568
10 60 163 12799229 13 19 39389
11 35 155 11783013 3 10 12510
12 43 48 198764 12 19 39315
13 10 11 146495 4 5 11751
14 89 248 15278590 12 17 24193
15 167 281 8931074 10 35 63264
16 142 189 3723970 34 45 103371
17 170 312 10272685 24 32 78750
18 35 68 2365473 2 5 5799
19 63 98 2922057 26 45 63289
20 4 18 895723 1 1 1242
21 23 111 11330635 2 4 5004
22 67 254 22901719 7 15 48484
23 61 165 13075721 13 18 28174
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 8
us 1048 2127 105715641
ng 302 745 43399622
gy 23 112 11531674
id 10 24 1801012
zz 3 18 894885
bg 1 1 2428
ru 1 2 26663
be 1 2 26659
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bot[\s_+:,\.\;\/\\-] 82 9466723 20250520012712 0
scrapy 2 4860 20250514105350 0
no_user_agent 2 13494 20250511131738 0
survey 2 13494 20250511012833 0
TelegramBot 1 2090 20250509142618 0
CFNetwork 1 24231 20250516154129 0
facebookexternalhit/ 1 2092 20250516154129 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 513 23292842 0 0
html 375 833684 0 0
woff 17 169060 0 0
jpeg 1 40947 0 0
woff2 210 11768520 0 0
php 151 802837 0 0
png 592 15353999 0 0
ttf 57 16135284 0 0
css 488 8859683 0 0
Unknown 579 1968190 0 0
jpg 48 84173538 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
macosx15 9 1
Unknown 10 5
win10 637 279
android12 150 57
android11 35 17
android10 1175 674
androidnougat 582 236
linux 12 9
ios_iphone 421 111
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 26
chrome99.0.4844.88 8 8
safari18.3.1 6 0
chrome96.0.4664.61 142 49
chrome85.0.4183.127 35 17
chrome130.0.0.0 17 5
chrome119.0.0.0 1 1
chrome132.0.0.0 73 4
opera119.0.0.0 55 26
firefox136.0 2 1
chrome104.0.0.0 8 8
chrome136.0.0.0 1148 675
chrome125.0.0.0 34 10
opera118.0.0.0 345 174
chrome131.0.0.0 16 4
chrome134.0.0.0 30 6
chrome135.0.0.0 4 2
chrome59.0.3071.125 582 236
chrome121.0.0.0 10 3
mozilla 6 3
chrome51.0.2704.103 5 5
chrome81.0.4044.129 1 1
opera117.0.0.0 76 38
Unknown 4 2
safari18.4 369 102
safari 46 9
chrome120.0.0.0 8 0
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
WhatsApp/2.23.20.0 20250513221735
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250513061937
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250516154129
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250513150503
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
NetworkingExtension/8621.1.15.10.7_Network/4277.102.4_iOS/18.4.1 20250516154129
WhatsApp/2.23.20.0 20250513221735
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 265 286
From1 2 2
From2 5 5
From3 0 0
From4 1117 2738
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 5 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 7 5565
206 10 4408216
404 262 327762
302 71 298236
403 8 9936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 41
/.env.prod 1 -
/.env.save 1 -
/firebase-config.js 1 -
/phpinfo 1 -
/manifest.json 1 -
/api/.env 1 -
/apple-touch-icon-120x120.png 1 -
/dev/.env 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/apple-touch-icon.png 2 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 92 https://ebanking.fundzcapital.online/home
/myaccount/secure/passport/ 101 https://ebanking.fundzcapital.online/myaccount/personal-banking/dashboard.php
/js/env.js 1 -
/phpinfo.php 1 -
/myaccount/images/preloader.gif 2 -
/runtime-env.js 1 -
/assets/settings.js 1 -
/assets/config.js 1 -
/robots.txt 3 -
/credentials.json 1 -
/.env 1 -
/_profiler/phpinfo 1 -
/myaccount/scripts/card 5 https://ebanking.fundzcapital.online/myaccount/admin/fund_user
/settings.js 1 -
/firebase.js 1 -
/config.js 1 -
/secrets.json 1 -
/apple-touch-icon-precomposed.png 2 -
/env.js 1 -
/js/settings.js 1 -
/aws-exports.js 1 -
/myaccount/home 18 https://ebanking.fundzcapital.online/myaccount/
/config.json 1 -
/assets/env.js 1 -
/php_info.php 1 -
/application/.env 1 -
/js/app.js 1 -
/app-settings.js 1 -
/myaccount/scripts/home 3 https://ebanking.fundzcapital.online/myaccount/scripts/auth
/js/config.js 1 -
/ads.txt 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 113
172.56.35.86 84 84 219197 20250519175414
47.20.82.191 76 183 12621716 20250529042555
172.56.35.10 70 70 224728 20250510021010
172.56.35.80 68 68 262298 20250509162707
66.249.83.42 65 140 3996567 20250523171714
105.113.108.160 61 100 3472683 20250510012825
68.53.46.212 57 167 12691790 20250516154129
66.249.83.41 48 123 4648631 20250523171714
66.249.83.40 48 115 3776722 20250523171714
172.56.164.94 37 119 11041025 20250505152451
172.56.165.227 37 41 177599 20250515134007
172.56.34.160 37 125 11640097 20250519234558
172.56.165.49 31 37 401743 20250505175904
172.56.165.165 27 33 147709 20250505193303
105.113.103.1 25 36 499331 20250519151801
172.56.35.60 24 89 64134 20250513032114
190.80.50.242 23 112 11531674 20250512101520
172.56.165.109 23 110 11306404 20250505211405
105.113.59.175 21 29 984595 20250505173454
172.56.167.63 21 41 8472841 20250514060946
105.113.76.48 18 97 10280829 20250513223630
172.56.166.228 15 16 60508 20250516173632
105.113.72.76 15 32 1305338 20250512190615
172.56.166.126 15 15 49985 20250513045002
105.113.60.211 15 33 2009269 20250505152448
172.56.35.34 7 7 22122 20250509171607
3.80.152.186 2 2 4180 20250517221512
172.56.165.87 2 2 4908 20250518012910
13.52.99.60 1 1 2429 20250501080439
172.56.165.244 3 3 9270 20250510154542
105.113.72.237 13 30 1301367 20250514163128
197.210.84.61 2 2 9764 20250529090026
185.247.137.26 0 1 24231 
18.205.29.4 2 2 4187 20250510131411
172.56.164.17 1 1 2060 20250514235136
172.56.166.97 1 1 7056 20250528151138
105.113.62.189 11 87 10114447 20250514115942
64.222.84.198 5 17 874066 20250512061336
197.210.55.8 3 6 206032 20250527171655
172.56.161.164 1 1 2092 20250517034130
162.142.125.37 1 2 26661 20250513061932
105.113.81.136 14 32 1516078 20250527192413
66.249.83.134 9 20 1254097 20250519234314
172.56.162.83 1 1 2782 20250523172109
105.113.64.75 6 19 1046411 20250508175532
105.113.79.95 7 17 390955 20250523185319
105.113.64.223 11 29 1402530 20250516161340
209.191.218.132 5 17 874066 20250512061337
66.249.83.65 10 22 1255642 20250519234313
170.39.218.60 2 17 892458 20250513154826
3.101.148.189 1 1 2431 20250522234925
172.56.165.107 9 10 54376 20250515103410
105.113.71.83 3 3 9228 20250514122411
66.249.83.4 7 23 740388 20250519234314
172.56.165.57 10 10 32073 20250511024241
197.210.78.73 12 46 1221654 20250505155344
172.56.165.115 8 8 27424 20250518032621
66.249.83.132 5 16 585855 20250519151531
105.113.111.179 1 1 2431 20250505144753
172.59.210.169 10 10 33924 20250530004857
105.113.78.244 11 20 1182984 20250505154932
105.113.98.146 1 1 1497 20250531092952
172.56.34.108 11 11 29982 20250520045122
3.101.12.138 1 1 2428 20250529232902
192.241.148.70 1 2 26660 20250520051822
172.56.162.149 8 9 30393 20250522174546
105.113.108.150 6 16 944718 20250520013024
66.249.83.97 9 16 949489 20250519234314
172.56.34.218 9 9 35582 20250519194902
170.39.218.59 1 1 2427 20250518102344
197.210.78.60 9 17 690420 20250519171111
172.56.164.181 11 11 46689 20250506080449
185.247.137.150 1 1 2432 20250513150502
13.220.155.175 2 2 4185 20250523090421
52.53.207.64 1 1 2432 20250515192138
172.59.214.58 11 15 89509 20250531040744
87.236.176.250 0 1 24231 
63.117.14.9 3 15 564414 20250520015208
105.113.58.41 6 14 352606 20250508035054
172.56.167.22 9 11 108856 20250505153505
87.236.176.27 1 1 2428 20250513122451
167.71.83.51 1 1 2093 20250515030902
209.141.121.132 4 16 871253 20250519171729
66.249.83.133 5 15 155839 20250518032403
172.56.165.153 14 14 50605 20250529105507
172.58.144.235 4 17 895548 20250516204846
66.249.83.64 5 15 875166 20250518032347
136.22.128.8 3 15 564411 20250520015210
172.56.165.151 1 1 2089 20250515120814
172.56.163.115 7 7 20351 20250523171720
102.90.47.82 10 24 1801012 20250522022245
132.198.200.196 4 73 10029542 20250529042416
105.113.88.255 5 17 807544 20250505143512
66.249.83.5 9 17 354142 20250519234314
66.249.83.96 5 20 807018 20250519234313
44.192.59.227 2 2 4179 20250517221512
66.249.83.110 4 17 487077 20250518032433
159.203.71.136 1 2 26660 20250521024512
138.197.74.161 1 1 2096 20250518155011
105.113.107.241 6 14 931926 20250527143036
45.55.192.176 1 2 26662 20250506045841
172.56.161.54 1 1 7749 20250512115215
105.113.109.173 4 17 895481 20250505172238
105.113.93.210 2 2 6812 20250515052955
105.113.83.217 6 13 902003 20250518181318
105.113.57.71 6 13 902003 20250521011208
93.123.109.101 1 1 2428 20250521194645
66.249.83.78 1 9 254430 20250512061301
172.56.167.17 1 4 312202 20250514015059
105.113.58.192 2 2 8686 20250517175045
66.249.83.3 6 14 419389 20250518032403
13.52.184.175 1 1 2433 20250509053909
172.56.34.198 7 7 28305 20250520015409
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20250501 1 1 2429 1
20250505 213 530 31989667 25
20250506 13 14 75438 3
20250507 2 2 4907 1
20250508 12 33 1399017 2
20250509 165 232 5184270 18
20250510 112 144 2626856 22
20250511 11 11 34166 2
20250512 102 291 17617085 21
20250513 127 396 24473668 13
20250514 84 239 22116031 12
20250515 71 88 1313172 17
20250516 43 90 3806363 8
20250517 7 10 56425 4
20250518 39 90 3110706 19
20250519 201 352 16783001 28
20250520 32 67 2159987 7
20250521 12 27 1830100 4
20250522 28 75 2494186 6
20250523 26 52 1542870 7
20250524 0 1 11427 0
20250525 0 1 274820 0
20250527 23 53 2760897 3
20250528 1 3 114092 1
20250529 42 201 21438358 6
20250530 10 11 63409 1
20250531 12 17 115237 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 14
0s-30s 157
15mn-30mn 16
30s-2mn 11
1h+ 9
2mn-5mn 12
5mn-15mn 14
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 74
/myaccount/scripts/auth 171 29770 1 1
/myaccount/ 152 305084 49 56
/ 131 279346 83 39
/home 100 705054 15 9
/myaccount/personal-banking/dashboard.php 95 723564 1 17
/myaccount/secure/ 88 243031 8 11
/myaccount/assets/fonts/Nioicon.ttf 56 15955472 11 21
/myaccount/assets/fonts/Nunito-Bold.woff2 53 2136792 9 10
/myaccount/admin/login 49 75302 19 7
/myaccount/assets/fonts/Roboto-Regular.woff2 47 2900304 9 13
/myaccount/admin/users 39 267739 5 4
/myaccount/secure/index 38 121957 3 2
/myaccount/personal-banking/transfer 30 162676 0 1
/myaccount/assets/fonts/Roboto-Medium.woff2 30 1936968 2 6
/myaccount/assets/fonts/Nunito-Regular.woff2 20 811908 0 5
/myaccount/assets/fonts/Roboto-Bold.woff2 20 1253468 0 2
/assets/webfonts/fa-brands-400.woff2 18 1304988 3 5
/myaccount/admin/account_manager 17 1003 0 0
/assets/webfonts/fa-solid-900.woff2 16 1172940 5 4
/assets/webfonts/arafat-font.woff 15 15568 1 4
/myaccount/admin/fund_user 15 64669 0 0
/myaccount/secure/register.php 13 585 0 0
/myaccount/scripts/transfer.php 12 1765 0 0
/myaccount/secure/register 10 47416 1 2
/myaccount/personal-banking/auth 10 52349 0 1
/myaccount/admin/approve_account 2 138 0 0
/myaccount/admin/edit_transfer 1 4358 0 0
/myaccount/personal-banking/password-reset 1 4740 0 0
/myaccount/admin/miscellaneous 1 4111 0 0
/myaccount/assets/fonts/fa-solid-900.woff2 1 80300 0 0
/myaccount/assets/fonts/Roboto-Bold.ttf 1 179812 0 0
/about.php 1 5730 0 0
/assets/webfonts/fa-regular-400.woff2 3 39828 0 1
/myaccount/scripts/ic 4 786 0 0
/myaccount/personal-banking/confirm-transaction 1 4614 0 0
/myaccount/personal-banking/transfer.php 7 35498 0 0
/index 3 6477 1 0
/myaccount/admin/ 4 6223 1 0
/myaccount/assets/fonts/Roboto-Light.woff2 2 131024 0 0
/myaccount/admin/kyc 1 3696 0 0
/myaccount/personal-banking/pay-bills 1 5811 0 0
/myaccount/personal-banking/authenticating 7 34995 0 0
/myaccount/personal-banking/dashboard 8 60958 0 2
/myaccount/personal-banking/account-setting 3 15570 0 0
/myaccount/personal-banking/contact 3 15470 0 1
/myaccount/admin/user2fa 2 118 0 0
/myaccount/assets/fonts/Roboto-Bold.woff 1 93700 0 1
/myaccount/admin/transactions 8 44684 2 2
/myaccount/personal-banking/profile 7 35043 0 0
/myaccount/scripts/tac 2 544 0 0
/myaccount/admin/visual_card 2 7414 0 0
/myaccount/admin/bills 1 3716 0 0
/myaccount/personal-banking/transaction-successful 1 4656 0 0
/myaccount/admin/user_transaction 1 3748 0 0
/myaccount/admin/Settings 5 55246 0 1
/myaccount/personal-banking/local_transfer 2 11322 0 0
/myaccount/personal-banking/cancelTransfer 3 135 0 0
/contact.php 7 26871 2 3
/myaccount/personal-banking/summary 1 4458 0 0
/myaccount/email/otp-mail.php 1 142 0 0
/myaccount/scripts/auth.php 4 1873 0 0
/myaccount/admin/smtp 1 5243 0 0
/myaccount/personal-banking/wire 1 8798 0 0
/myaccount/admin/email_user 2 9408 1 1
/myaccount/scripts/verify-otp.php 1 270 0 0
/myaccount/scripts/bankdetails.php 5 6211 0 0
/myaccount/admin/check_deposits 2 7442 0 0
/myaccount/admin/user_profile 8 65735 1 1
/myaccount/email/credit_user-mail.php 5 328 0 0
/myaccount/personal-banking/activity-logs 1 4710 0 0
/myaccount/email/debit-alert-mail 1 142 0 0
/myaccount/scripts/tin 8 1632 0 0
/myaccount/scripts/credit-user 5 4337 0 0
/myaccount/assets/fonts/Nunito-Regular.woff 1 59792 0 0
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 52
2K-5K 634
500-1K 153
100-500 367
1K-2K 645
5K+ 1509
0-44 136
END_FILESIZE
