AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202411 will be lost/reset.
# Last config file used to build this data file was /home/fundaufa/tmp/awstats/ssl/awstats.live.fundzcapital.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2708                
POS_VISITOR 17516               
POS_DAY 29151               
POS_DOMAIN 3651                
POS_LOGIN 4345                
POS_ROBOT 4500                
POS_WORMS 5004                
POS_EMAILSENDER 5135                
POS_EMAILRECEIVER 5278                
POS_SESSION 29527               
POS_SIDER 29740               
POS_FILETYPES 5413                
POS_DOWNLOADS 5765                
POS_OS 5916                
POS_BROWSER 6203                
POS_SCREENSIZE 7568                
POS_UNKNOWNREFERER 7642                
POS_UNKNOWNREFERERBROWSER 8381                
POS_ORIGIN 8879                
POS_SEREFERRALS 9020                
POS_PAGEREFS 9194                
POS_SEARCHWORDS 9525                
POS_KEYWORDS 9677                
POS_MISC 2371                
POS_ERRORS 9736                
POS_CLUSTER 4201                
POS_SIDER_404 9884                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241201042748 501 154141 5000437929339
FirstTime 20241120130550
LastTime 20241130205813
LastUpdate 20241201073126 501 0 500 0 0
TotalVisits 369                 
TotalUnique 268                 
MonthHostsKnown 0                   
MonthHostsUnknown 294                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 17 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 94 566 26784575 94 429 623124
1 76 413 21585271 50 163 304951
2 65 219 9733621 94 306 1144520
3 228 596 23803462 255 647 1263377
4 105 256 4460618 141 404 532438
5 27 122 7953817 25 77 845766
6 79 294 12708383 150 308 559602
7 39 166 11672099 66 112 163102
8 68 529 26860557 92 128 232542
9 67 387 20092541 56 183 238150
10 208 504 14203577 294 702 1019891
11 163 590 19073595 237 684 1005933
12 188 677 22952231 200 458 810390
13 124 797 40505030 122 261 61147065
14 68 351 18212447 46 134 162436
15 191 874 35995481 208 760 1934695
16 182 327 4814520 204 588 757664
17 141 632 34006000 111 312 408543
18 233 976 50935464 277 800 1071457
19 229 1108 48012812 317 1002 1294348
20 276 566 14009678 389 1298 1625333
21 163 343 12272642 253 680 929067
22 74 289 7776683 92 475 585468
23 70 548 27109489 68 427 527922
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 1410 6986 332730634
ng 1244 3105 93819666
id 343 1125 36191224
ru 34 351 18300437
gb 33 90 4687536
ca 16 27 784079
ro 13 13 59623
nl 8 119 11111709
jp 8 8 95876
in 6 6 138607
al 6 24 118706
de 5 107 9406573
se 5 15 211752
be 4 12 106608
sg 3 3 71283
pl 3 66 4529513
pt 2 12 146388
gr 2 5 211877
it 2 3 4860
cn 2 8 1178944
br 1 11 75660
es 1 1 23761
dk 1 2 79422
fr 1 1 23534
ua 1 11 75660
md 0 4 287431
mu 0 1 2078
eg 1 1 599
lr 1 6 286594
ge 0 4 637296
au 1 1 1576
bd 1 2 91507
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 10
facebookexternalhit/ 12 561541 20241120134807 0
no_user_agent 9 333569 20241130032341 0
Go\-http\-client/ 8 60184577 20241120130557 0
curl 4 262442 20241129152821 0
baidu 4 95464 20241122130822 0
msie8 3 70989 20241124131131 0
Dalvik/ 3 13721 20241124190103 0
TelegramBot 2 24163 20241128124413 0
archive\.org_bot 2 1540 20241120130533 0
msnbot/ 1 23761 20241126113728 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
gif 14 14308 0 0
woff2 37 1589920 0 0
css 1564 30665676 0 0
ttf 200 10751404 0 0
woff 29 1078356 0 0
php 2021 10102634 0 0
svg 418 247166 0 0
png 3906 325898602 0 0
jpg 121 12877659 0 0
html 854 31386792 0 0
js 2928 89661694 0 0
jpeg 19 855437 0 0
pdf 2 134487 0 0
Unknown 17 226878 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 3
/gfo.zip 4 0 60181421
/assets/docs/risk_statement.pdf 1 0 47327
/assets/docs/bonus_rules.pdf 1 1 87160
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
android10 3943 1708
androidoreo 58 4
android 26 7
win7 149 14
winnt 37 6
macosx9 2 2
win8.1 4 2
linux 175 37
androidmarshmallow 3 3
win10 5903 1016
androidnougat 385 125
Unknown 128 23
macosx15 158 18
ios_iphone 1160 193
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 65
msie10.0 2 2
safari15.4 116 8
chrome129.0.0.0 290 80
Unknown 49 16
chrome131.0.0.0 751 258
chrome108.0.0.0 2 2
msie11.0 2 2
chrome106.0.0.0 2 0
opera84.0.0.0 15 2
chrome130.0.0.0 1397 353
chrome51.0.2704.103 2 2
chrome45.0.2454.85 124 10
firefox120.0 18 18
edge12 2 2
firefox38.0 2 0
chrome123.0.0.0 45 2
chrome34.0.1847.76 2 2
safari17.7 113 7
chrome76.0.3809.111 1 1
chrome126.0.6478.36 63 5
firefox83.0 2 2
chrome98.0.4758.102 17 2
chrome122.0.0.0 1183 559
chrome58.0.3029.110 9 9
chrome104.0.0.0 124 8
edge18 183 12
safari4.0.5 2 2
chrome63.0.3239.111 58 4
mozilla 18 6
chrome57.0.2987.133 1 1
firefox24.0 31 0
chrome117.0.5938.132 49 4
chrome94.0.4606.61 7 7
safari18.0.1 184 72
msie9.0 2 2
chrome33.0.1750.152 2 2
chrome114.0.0.0 24 5
chrome52.0.3325.98 2 2
safari18.0 5 1
chrome86.0.4240.111 14 2
safari17.4.1 7 1
chrome121.0.0.0 154 12
netscape5.0 68 2
chrome49.0.2623.112 8 2
chrome110.0.0.0 2 2
safari 86 8
chrome125.0.0.0 672 490
opera72.0.3815.465 61 1
chrome126.0.0.0 27 5
safari16.6 104 11
safari17.0 277 29
safari17.8 60 5
opera83.0.0.0 57 3
chrome127.0.6533.119 13 1
firefox132.0 4808 912
safari16.1 60 4
safari17.5 26 4
chrome56.0.2924.76 1 1
chrome80.0.3987.99 127 14
chrome59.0.3071.125 385 125
firefox111.0 4 4
safari17.3.1 1 1
chrome125.0.6422.78 76 4
safari17.6 131 42
chrome98.0.4758.87 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129022947
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241121190106
OPR/72.0.3815.465_(Edition_Yx_GX) 20241120131024
WhatsApp/2.23.20.0 20241125211546
AppleWebKit/537.36_(KHTML,_like_Gecko) 20241120191533
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241121070928
Python/3.10_aiohttp/3.10.10 20241130012454
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Python/3.10_aiohttp/3.10.10 20241130012454
AppleWebKit/537.36_(KHTML,_like_Gecko) 20241120191533
WhatsApp/2.23.20.0 20241125211546
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241129022947
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 492 742
From1 0 0
From2 5 6
From3 2 5
From4 2659 11378
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
www_google_com 5 5
sphere 0 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://c-kadiao.com 1 1
https://saocaetano.intelicity.ai 1 1
https://confide.publichealth.ro 0 1
http://www.theprocess.screenwritingmasterclass.com 0 1
http://85.173.219.39:7547 0 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
301 17 13515
206 55 2884533
302 70 448186
404 10989 13747239
403 8 9936
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 104
/dash/app/webfonts/fa-regular-400.svg 13 https://live.fundzcapital.online/dash/app/deposit.php
/dash/public/assets/fonts/hkgrotesk-light.woff 34 https://live.fundzcapital.online/dash/uadmin/index.php
/banners/banner125.gif 1 https://live.fundzcapital.online/dash/app/referallinks.php
/dash/uadmin/public/assets/images/favicon.png 4 -
/dash/app/js/bootstrap.js 4 https://live.fundzcapital.online/dash/app/withdraw.php
/banners/banner728.gif 1 https://live.fundzcapital.online/dash/app/referallinks.php
/php_info.php 1 -
/dash/index.html 75 https://live.fundzcapital.online/dash/app/withdraw.php
/dash/app/img/favicon.png 113 https://live.fundzcapital.online/dash/app/account.php
/info 1 -
/dash/auth/fonts/fontawesome-webfont.woff2 197 https://live.fundzcapital.online/dash/auth/css/font-awesome.min.css
/dash/auth/fonts/fontawesome-webfont.ttf 192 https://live.fundzcapital.online/dash/auth/css/font-awesome.min.css
/dash/app/index.html 3 -
/api/ag/contacts 9 https://live.fundzcapital.online/en/contacts.html
/dash/public/assets/fonts/hkgrotesk-semibold.woff 167 https://live.fundzcapital.online/dash/public/assets/css/app.min.css
/.vscode/sftp.json 2 -
/dash/public/assets/css/app.min.css.map 2 -
//www.smartsuppchat.com/loader.js 27 -
/api/ag/modal 110 https://live.fundzcapital.online/
/cdn-cgi/l/email-protection.html 3 https://live.fundzcapital.online/en/faq.html
/dash/app/webfonts/fa-solid-900.woff 390 https://live.fundzcapital.online/dash/app/css/all.min.css
/config.json 3 -
/dash/public/assets/images/logo-sm.png 1522 https://live.fundzcapital.online/dash/uadmin/deposit.php
/dash/app/calendar 2 https://live.fundzcapital.online/dash/app/edit_account.php
/dash/auth/favicon.png 114 https://live.fundzcapital.online/dash/auth/register.php
/dash/app/js/mdb.min.js 4 https://live.fundzcapital.online/dash/app/withdraw.php
/dash/auth/js/umd/popper.min.js 200 https://live.fundzcapital.online/dash/auth/login.php
/apple-touch-icon.png 1 -
/assets/css/themes/inner/images/pins/index.htmlmap-pointer5.png 17 https://live.fundzcapital.online/en/contacts.html
/server 2 -
/dash/app/webfonts/fa-regular-400.woff2 13 https://live.fundzcapital.online/dash/app/deposit.php
/dash/app/webfonts/fa-solid-900.ttf 373 https://live.fundzcapital.online/dash/app/css/all.min.css
/dash/app/css/mdb.min.css 4 https://live.fundzcapital.online/dash/app/withdraw.php
/cmd_sco 4 -
/assets/css/themes/inner/images/pins/index.htmlmap-pointer3.png 17 https://live.fundzcapital.online/en/contacts.html
/dash/app/images/q.gif 15 https://live.fundzcapital.online/dash/app/earnings.php
/dash/app/webfonts/fa-regular-400.ttf 13 https://live.fundzcapital.online/dash/app/deposit.php
/php_info 1 -
/assets/css/themes/inner/images/pins/index.htmlmap-pointer.png 17 https://live.fundzcapital.online/en/contacts.html
/.DS_Store 2 -
/dash/auth/https://live.fundzcapital.online/dash/auth/register.php 1 https://live.fundzcapital.online/en/terms.html
/dash/app/webfonts/fa-solid-900.svg 13 https://live.fundzcapital.online/dash/app/deposit.php
/dash/auth/fonts/fontawesome-webfont.woff 195 https://live.fundzcapital.online/dash/auth/css/font-awesome.min.css
/dash/auth/fonts/fontawesome-webfont.svg 6 https://live.fundzcapital.online/dash/auth/login.php
/js/min/vendor.min9654.js 25 -
/debug/default/view 2 -
/cdn-cgi/scripts/5c5dd728/cloudflare-static/email-decode.min.js 34 https://live.fundzcapital.online/en/faq.html
/broadcastings/iframe-client/ 8 https://live.fundzcapital.online/en.html
/ads.txt 1 -
/.env.exemple 1 -
/dash/auth/bg.mp4 315 https://live.fundzcapital.online/dash/auth/register.php
/dash/auth/images/styll.png 3 https://live.fundzcapital.online/dash/auth/register.php
/phpinfo.php 1 -
/dash/uadmin/assets/libs/choices.js/public/assets/scripts/choices.min.js 622 https://live.fundzcapital.online/dash/uadmin/deposit.php
/dash/auth/uadmin/login.php 1 -
/banners/banner468.gif 1 https://live.fundzcapital.online/dash/app/referallinks.php
/info.php 1 -
/api/ag/login_recapca 4 https://live.fundzcapital.online/en/login655d.html
/dash/app/css/bootstrap.min.css 4 https://live.fundzcapital.online/dash/app/withdraw.php
/sendgrid.env 1 -
/js/themes/main/min/main.min9654.js 28 -
/dash/app/stories_banking_3-enter-pin.gif 4 https://live.fundzcapital.online/dash/app/withdraw.php
/dash/app/chart 1 https://live.fundzcapital.online/dash/app/account.php
/dash/public/assets/images/favicon.png 260 https://live.fundzcapital.online/dash/uadmin/deposit.php
/dash/app/webfonts/fa-solid-900.woff2 393 https://live.fundzcapital.online/dash/app/css/all.min.css
/dash/app/js/jquery-3.4.1.min.js 4 https://live.fundzcapital.online/dash/app/withdraw.php
/assets/img/main/Live%20Fundz%20Capital-chatwide.html 276 https://live.fundzcapital.online/
/js/min/app.min9654.js 26 -
/_all_dbs 2 -
/dash/uadmin/assets/libs/flatpickr/flatpickr.min.js 680 https://live.fundzcapital.online/dash/uadmin/deposit.php
/dash/public/assets/images/logo-light.png 1410 https://live.fundzcapital.online/dash/uadmin/deposit.php
/dash/public/assets/fonts/hkgrotesk-bold.woff 34 https://live.fundzcapital.online/dash/uadmin/user-edit.php
/login.action 2 -
/assets/css/themes/inner/images/pins/index.htmlmap-pointer4.png 17 https://live.fundzcapital.online/en/contacts.html
/wp-admin/setup-config.php 1 http://live.fundzcapital.online/wp-admin/setup-config.php
/s/139313e2531313e24353e2839313/_/ 2 -
/dash/auth/uadmin/l 3 -
/assets/css/themes/inner/images/pins/index.htmlmap-pointer6.png 17 https://live.fundzcapital.online/en/contacts.html
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 2 -
/dash/app/index 2 https://live.fundzcapital.online/dash/app/withdraw.php
/api/ag/tourney_internal 4 https://live.fundzcapital.online/en/contest.html
/phpinfo 1 -
/dash/public/assets/fonts/hkgrotesk-regular.woff 608 https://live.fundzcapital.online/dash/public/assets/css/app.min.css
/wordpress/wp-admin/setup-config.php 1 http://live.fundzcapital.online/wordpress/wp-admin/setup-config.php
/dash/public/assets/images/logo-dark.png 1510 https://live.fundzcapital.online/dash/uadmin/deposit.php
/dash/logo/logo.png 173 https://live.fundzcapital.online/dash/uadmin/login.php
/dash/uadmin/assets/json/table-customer-list.json 496 https://live.fundzcapital.online/dash/uadmin/deposit.php
/about 2 -
/dash/auth/css/animate.min.css 10 https://live.fundzcapital.online/dash/auth/forgot_password.php
/apple-touch-icon-precomposed.png 1 -
/maps.gstatic.com/mapfiles/api-3/images/google_white5.png 9 https://live.fundzcapital.online/en/contacts.html
/maps.gstatic.com/mapfiles/api-3/images/mapcnt6.png 9 https://live.fundzcapital.online/en/contacts.html
/v2/_catalog 2 -
/dash/public/assets/fonts/hkgrotesk-medium.woff 34 https://live.fundzcapital.online/dash/uadmin/index.php
/_profiler/phpinfo 1 -
/en/mail@live.fundzcapital.online%22../cdn-cgi/l/email-protection.html%22 3 https://live.fundzcapital.online/en/faq.html
/.aws/credentials 1 -
/telescope/requests 2 -
/maps.gstatic.com/mapfiles/api-3/images/sv5.png 9 https://live.fundzcapital.online/en/contacts.html
/_profiler/phpinfo.php 1 -
/.env 4 -
/dash/app/webfonts/fa-regular-400.woff 13 https://live.fundzcapital.online/dash/app/deposit.php
/dash/public/assets/css/bootstrap.min.css.map 2 -
/assets/css/themes/inner/images/pins/index.htmlmap-pointer2.png 17 https://live.fundzcapital.online/en/contacts.html
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 294
197.210.54.246 379 820 19573068 20241121124638
155.94.251.71 252 995 37527200 20241121123605
104.223.103.73 220 1559 78935400 20241120220033
104.223.104.205 187 717 36635688 20241121050644
216.131.78.113 135 690 21608762 20241129061053
197.210.79.129 133 134 1129601 20241125210047
197.210.227.139 118 123 825074 20241124190445
104.223.103.111 82 596 30810356 20241120160013
105.112.209.214 79 166 2929302 20241123164357
102.90.100.86 57 280 10262882 20241120142812
102.88.69.44 53 154 3118405 20241120155122
166.194.204.62 52 114 1586150 20241130173851
102.90.102.120 51 141 3505002 20241124033254
197.210.84.170 46 212 9451350 20241123005318
75.62.178.174 44 68 2907204 20241130205813
197.211.59.124 42 131 3410729 20241123035632
105.113.94.109 41 64 1194571 20241122205534
105.113.80.168 29 31 228761 20241123070124
216.131.79.82 27 164 4317082 20241123005211
197.210.84.153 26 44 371358 20241122083417
197.210.78.139 26 26 104440 20241123150743
102.88.82.223 26 27 154563 20241125161255
105.113.69.87 25 25 91426 20241122211320
102.89.34.153 23 23 70900 20241126180742
197.210.226.122 22 42 1462431 20241122122458
195.211.77.142 1 1 23467 20241120131410
129.222.206.117 3 59 2555073 20241122063802
108.165.153.5 0 1 1322911 
105.113.75.49 10 42 2198908 20241129055727
149.102.227.89 1 7 37309 20241120132241
3.12.120.148 1 1 599 20241120140906
77.92.226.150 0 1 720 
102.90.100.34 20 26 1881990 20241124184735
80.82.70.198 1 1 23969 20241120192552
104.244.210.249 1 7 37811 20241120193000
149.19.244.188 1 3 164256 20241125125839
64.15.129.120 1 1 64263 20241120133545
102.90.100.68 3 58 2554353 20241121140312
185.251.47.131 1 1 23761 20241125125707
176.53.222.98 1 1 23969 20241120231704
102.90.102.217 8 8 27146 20241129063755
87.236.176.207 0 1 720 
129.222.206.75 8 8 27100 20241130131103
105.113.75.115 3 3 81999 20241123211910
196.49.26.134 1 6 286594 20241122081529
205.169.39.48 0 1 428 
66.102.8.131 5 26 951485 20241129152812
94.102.49.206 0 2 2798 
66.102.9.78 3 15 561651 20241122203833
18.222.210.103 1 1 23761 20241127201454
201.23.14.225 1 11 75660 20241120182402
66.102.8.132 9 25 764276 20241129152813
173.252.127.112 1 15 1964234 20241120134713
216.73.161.224 1 1 2969 20241123064334
176.102.65.28 1 1 2070 20241120193653
86.107.55.118 10 10 28827 20241127154750
104.166.80.94 1 1 23761 20241123160823
107.116.183.8 4 68 2857806 20241122110257
66.249.93.78 17 33 1182129 20241127195501
49.105.75.86 2 2 23969 20241120195546
86.107.55.30 1 1 3938 20241127165621
105.113.103.169 1 13 1020666 20241130194748
102.90.42.16 0 31 1901247 
106.75.168.236 1 4 589472 20241120130720
94.131.100.247 1 11 75660 20241120132620
216.73.160.159 1 10 303453 20241123033237
105.112.218.192 3 42 1461704 20241128133051
185.195.232.143 1 1 19932 20241120150033
105.113.69.31 4 49 1926287 20241123175256
34.78.49.210 7 121 11137947 20241130012402
188.214.93.147 2 2 26858 20241130012450
31.171.155.216 2 2 25537 20241120132241
105.113.61.163 21 109 3263940 20241121133303
35.172.141.23 0 2 2798 
74.125.208.108 1 13 519548 20241124184722
91.239.206.191 0 3 636576 
35.89.240.184 6 117 8104174 20241120234023
197.210.84.235 16 16 51828 20241127110133
105.113.88.169 18 18 81229 20241123035129
64.15.129.109 1 1 64263 20241120133538
87.236.176.45 1 1 23763 20241121190104
104.166.80.124 2 2 47524 20241125155732
197.210.85.125 10 10 32175 20241126032546
185.165.170.5 1 11 75660 20241120194158
167.71.44.61 1 2 25839 20241124023938
105.113.113.61 3 66 4535426 20241130072237
103.119.108.55 1 1 23761 20241125125713
105.23.242.46 0 1 2078 
31.171.155.219 0 6 13842 
105.113.58.66 2 2 5970 20241123124640
104.244.210.254 1 1 2070 20241120132137
44.201.155.8 3 61 5567715 20241127090318
165.22.230.58 1 2 25841 20241122011930
173.252.127.113 2 27 1999452 20241120134713
58.97.252.48 1 2 91507 20241130012454
105.112.109.206 0 1 0 
51.195.218.248 10 10 54436 20241130192636
197.210.227.9 6 6 18104 20241127132006
104.223.104.218 1 1 0 20241122044810
66.249.93.76 15 34 873689 20241129152811
102.90.103.159 7 7 23086 20241126092647
146.70.25.188 1 1 13334 20241129114113
104.166.80.230 1 1 23761 20241127174722
146.70.119.70 1 1 476 20241120160302
114.181.36.16 2 2 23969 20241120224712
173.239.254.180 1 5 525481 20241120192551
102.90.42.83 16 16 44888 20241122074735
197.210.84.207 6 6 19649 20241127144309
205.169.39.21 0 1 411 
104.166.80.109 1 1 23761 20241126173351
216.73.161.242 1 4 693867 20241123031522
197.211.59.97 20 41 53569 20241129090825
107.127.32.5 18 18 93600 20241126153839
195.80.149.246 3 66 4529513 20241120182400
197.210.226.39 1 1 23763 20241122114844
195.211.77.140 1 1 0 20241120131356
64.15.129.123 1 1 64263 20241120133542
84.17.42.9 1 1 2070 20241120182102
15.204.204.54 1 1 13330 20241123000505
197.210.54.227 4 4 25813 20241122013956
87.236.176.104 1 1 23943 20241121114227
137.184.175.34 1 2 25839 20241127201729
54.173.8.240 3 61 5567715 20241127150446
209.38.4.240 1 7 37376 20241120182029
216.73.160.163 2 2 11938 20241123033315
204.85.30.70 3 57 2552273 20241123081052
66.249.83.135 9 34 1735248 20241130192417
104.234.53.43 2 2 4792 20241129113122
13.52.217.118 1 1 23761 20241129125801
87.236.176.148 0 1 720 
188.165.200.97 1 1 23534 20241120182029
107.115.153.46 18 19 1423758 20241127201712
74.125.212.236 2 8 245410 20241128182012
5.101.6.194 5 62 5603098 20241121073041
105.113.118.181 7 37 799226 20241122111800
173.252.127.115 2 18 566219 20241120134717
164.132.172.209 0 1 720 
98.97.79.172 1 1 23761 20241125182822
105.113.88.93 8 8 23198 20241122165916
62.241.57.9 0 2 638316 
104.166.80.77 2 2 47522 20241124163606
66.249.93.77 15 39 1411297 20241125125334
159.89.80.107 1 2 25841 20241122013028
87.236.176.208 0 1 720 
54.183.195.198 1 1 23763 20241122141040
104.166.80.177 1 1 23514 20241120154929
138.68.82.23 1 1 1601 20241120130550
212.41.12.95 4 61 5585777 20241130050549
197.210.54.202 2 2 5970 20241129061552
176.53.216.180 1 1 23763 20241122224124
18.223.44.50 1 1 603 20241120140905
197.210.84.229 10 10 25082 20241125184420
173.239.211.87 1 1 13331 20241129083627
34.221.167.140 6 117 8117914 20241122111416
66.102.9.77 2 10 133815 20241122203207
66.249.83.136 6 34 1005462 20241130192417
197.210.226.94 1 1 0 20241121165142
74.125.208.110 2 11 50437 20241124184721
54.36.209.253 0 5 13122 
105.112.209.148 1 1 8065 20241122082304
105.112.213.63 3 61 5567717 20241122234015
142.44.234.69 0 6 13842 
149.22.85.86 3 65 4527833 20241120194109
157.245.100.184 1 2 25839 20241124025747
98.97.79.26 8 8 22312 20241122111438
105.113.82.103 2 49 2094699 20241127153212
105.113.75.129 2 2 5970 20241124211642
105.113.112.147 15 39 354763 20241124020742
45.149.241.21 2 2 47522 20241126204828
104.166.80.192 1 1 23763 20241121154936
103.4.19.25 1 1 1576 20241120193502
104.166.80.17 1 1 23514 20241120154655
45.8.19.13 0 32 517119 
89.244.95.80 2 45 3209488 20241122133400
102.90.100.67 3 50 2381684 20241122115200
79.41.225.95 1 1 2070 20241120132137
102.90.45.88 5 5 14268 20241126192659
105.113.73.13 4 4 17652 20241123165133
18.224.24.102 1 1 23763 20241121130849
64.15.129.111 1 1 64263 20241120133541
104.166.80.147 1 1 23763 20241122153313
205.169.39.25 5 62 5574958 20241120132631
89.248.171.23 3 55 5505783 20241120193009
31.171.155.214 4 16 79327 20241120193653
80.255.7.125 3 60 5558769 20241120191837
104.166.80.205 1 1 23761 20241123160350
176.53.219.140 1 1 603 20241120161445
205.210.31.180 1 1 65611 20241128175759
102.88.33.36 2 53 2500480 20241125125325
104.166.80.126 1 1 23761 20241130192101
167.94.146.60 1 3 26767 20241121014844
178.17.169.30 0 4 287431 
104.166.80.60 1 1 23761 20241126173222
103.187.97.193 2 2 46934 20241120135830
104.166.80.213 1 1 23761 20241125155713
104.166.80.36 1 1 23761 20241127175111
212.70.14.70 1 2 79422 20241130012453
118.139.166.164 3 3 71283 20241127193510
178.128.207.138 1 1 1605 20241120130552
51.222.136.218 5 62 4532258 20241120132023
82.102.31.151 2 12 146388 20241120194916
146.70.41.70 13 13 58326 20241125212015
176.53.222.216 1 1 0 20241120161442
105.113.89.16 2 38 1989381 20241123155919
45.8.19.231 0 14 1265899 
166.196.93.40 20 50 1888323 20241123213418
105.113.63.231 1 2 28123 20241127195455
87.236.176.228 0 1 2078 
45.90.63.128 1 1 23969 20241120233520
3.23.61.150 1 1 23763 20241122124955
74.125.208.109 7 15 716428 20241124184722
197.210.227.77 4 60 2575211 20241123120435
87.236.176.136 1 1 23947 20241121045637
105.112.214.127 2 2 5604 20241123174612
197.210.55.82 3 34 1434750 20241128141828
35.91.110.189 6 117 8104174 20241120234431
74.125.212.237 2 5 305950 20241128182012
3.134.93.76 1 1 23763 20241121130857
106.75.175.130 1 4 589472 20241120130716
66.102.7.163 1 1 20140 20241128182011
87.236.176.61 0 1 2078 
1.73.150.98 1 1 23969 20241120195129
102.90.101.72 2 11 323595 20241121152352
105.113.109.154 7 7 22545 20241123175142
167.94.146.63 1 3 26745 20241121070926
105.113.70.193 4 50 2601913 20241123155821
15.204.58.172 2 2 26635 20241122211720
89.104.101.210 1 1 23763 20241122225719
