AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202412 will be lost/reset.
# Last config file used to build this data file was /home/fundaufa/tmp/awstats/ssl/awstats.live.fundzcapital.online.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2697                
POS_VISITOR 12568               
POS_DAY 18828               
POS_DOMAIN 3575                
POS_LOGIN 4054                
POS_ROBOT 4209                
POS_WORMS 4716                
POS_EMAILSENDER 4847                
POS_EMAILRECEIVER 4990                
POS_SESSION 19639               
POS_SIDER 19850               
POS_FILETYPES 5125                
POS_DOWNLOADS 5444                
POS_OS 5492                
POS_BROWSER 5736                
POS_SCREENSIZE 6477                
POS_UNKNOWNREFERER 6551                
POS_UNKNOWNREFERERBROWSER 7262                
POS_ORIGIN 7741                
POS_SEREFERRALS 7880                
POS_PAGEREFS 8043                
POS_SEARCHWORDS 8269                
POS_KEYWORDS 8421                
POS_MISC 2361                
POS_ERRORS 8480                
POS_CLUSTER 3910                
POS_SIDER_404 8613                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250101232032 1 0 13558972566119
FirstTime 20241201052723
LastTime 20241231222153
LastUpdate 20250102073549 1 0 0 0 0
TotalVisits 200                 
TotalUnique 140                 
MonthHostsKnown 0                   
MonthHostsUnknown 160                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 5 0
PDFSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 21 129 6903756 44 62 161897
1 17 199 10818664 23 29 45762
2 5 52 1563744 19 28 48084
3 3 49 1519379 30 35 122201
4 5 23 2474879 9 23 219351
5 39 289 13184040 36 99 176179
6 29 202 11552205 23 43 79143
7 21 33 2279020 59 92 308172
8 54 88 3157363 107 192 449397
9 72 449 20687550 83 119 209588
10 60 181 5049738 125 202 339829
11 11 79 4671285 17 32 71592
12 32 234 3718527 76 135 185258
13 41 196 9548586 114 186 1227660
14 103 502 16748151 231 395 681593
15 92 225 4658844 196 253 477730
16 74 397 15062821 165 248 702992
17 28 247 9019968 51 81 240829
18 81 315 11011153 167 232 464504
19 79 698 15325446 140 175 230637
20 40 101 2798617 95 195 270807
21 20 107 4260146 64 99 393827
22 68 213 4733175 156 282 425621
23 23 132 6909470 45 70 256707
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 17
us 712 2697 94062561
in 72 778 19948769
id 66 449 13282520
ng 66 437 16663799
bm 41 313 15466601
ru 27 262 15215715
au 6 80 6189073
cn 6 10 185764
nz 6 80 6189073
ca 5 7 224104
cl 3 4 25712
gb 2 2 20003
az 2 2 47522
be 2 6 54476
pt 1 11 75660
md 1 1 3097
sy 0 1 2078
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
facebookexternalhit/ 23 440853 20241230154107 0
no_user_agent 10 656110 20241229045708 0
curl 8 524888 20241227164335 0
survey 3 196833 20241206072059 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 47522 20241216051220 0
Dalvik/ 2 11985 20241210015146 0
DoCoMo/ 1 23761 20241231222155 0
Yahoo![\x20]Slurp[\x20]China 1 23761 20241228134344 0
bot[\s_+:,\.\;\/\\-] 1 23761 20241212051633 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
png 1674 127791581 0 0
jpeg 45 1981012 0 0
woff 4 83536 0 0
woff2 13 431040 0 0
js 1373 33389962 0 0
ttf 73 2250352 0 0
css 869 12819765 0 0
Unknown 5 66628 0 0
jpg 6 714428 0 0
html 207 4040819 0 0
php 716 4023381 0 0
svg 141 49715 0 0
gif 14 14308 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
android 506 54
ios_iphone 1661 322
macosx7 12 6
macosx15 1281 108
linux 81 14
androidnougat 150 41
win7 1 1
android10 1139 410
androidpie 3 3
Unknown 54 24
win10 251 34
j2me 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome122.0.0.0 68 4
chrome108.0.0.0 4 4
chrome131.0.6778.104 59 3
chrome71.0.3578.99 1 1
chrome80.0.3987.99 12 2
iphone 99 12
firefox120.0 3 3
chrome127.0.0.0 2 2
firefox133.0 64 6
chrome120.0.0.0 3 3
chrome76.0.3809.111 1 1
chrome109.0.5414.46 70 4
chrome125.0.0.0 341 39
opera8.01 1 1
chrome131.0.0.0 1878 468
chrome58.0.3029.110 1 1
chrome129.0.0.0 12 2
chrome66.0.3359.126 1 1
safari18.1.1 1240 221
safari18.0.1 68 59
chrome130.0.0.0 225 18
Unknown 10 8
chrome81.0.4044.129 2 2
chrome104.0.0.0 63 4
chrome51.0.2704.103 5 5
chrome131.0.6778.135 136 12
chrome115.0.0.0 311 39
safari 101 14
chrome17.0.963.56 12 6
safari18.1 69 4
chrome59.0.3071.125 150 41
mozilla 44 16
safari17.7 84 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20241228065307
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241230181234
Mozilla/5.0_(compatible) 20241230131822
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241220214249
WhatsApp/2.23.20.0 20241214084116
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241230111208
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20241230181234
NetworkingExtension/8619.2.8.10.9_Network/4277.42.2_iOS/18.1.1 20241220214249
WhatsApp/2.23.20.0 20241214084116
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 162 192
From1 0 0
From2 3 3
From3 3 3
From4 850 4942
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 3 3
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 3
https://l.facebook.com 1 1
http://m.facebook.com 1 1
http://13.202.201.63 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
301 4 3180
404 3090 3865590
206 30 1181447
302 85 661517
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 56
/dash/auth/bg.mp4 241 https://live.fundzcapital.online/dash/auth/login.php
/dash/app/webfonts/fa-solid-900.woff 182 https://live.fundzcapital.online/dash/app/css/all.min.css
/dash/logo/logo.png 21 https://live.fundzcapital.online/dash/uadmin/login.php
/cmd_sco 4 -
/dash/auth/js/umd/popper.min.js 201 https://live.fundzcapital.online/dash/auth/login.php
/dash/public/assets/fonts/hkgrotesk-medium.woff 40 https://live.fundzcapital.online/dash/uadmin/users.php
/dash/app/webfonts/fa-solid-900.ttf 179 https://live.fundzcapital.online/dash/app/css/all.min.css
/dash/index.html 178 https://live.fundzcapital.online/dash/auth/login.php
/apple-touch-icon.png 12 -
/dash/app/webfonts/fa-solid-900.svg 52 https://live.fundzcapital.online/dash/app/account.php
/dash/public/assets/images/logo-light.png 68 https://live.fundzcapital.online/dash/uadmin/users.php
/dash/auth/fonts/fontawesome-webfont.svg 44 https://live.fundzcapital.online/dash/auth/login.php
/js/min/app.min9654.js 16 -
/api/.env 2 -
/dash/auth/fonts/fontawesome-webfont.woff 200 https://live.fundzcapital.online/dash/auth/css/font-awesome.min.css
/dash/public/assets/fonts/hkgrotesk-semibold.woff 41 https://live.fundzcapital.online/dash/uadmin/users.php
/js/min/vendor.min9654.js 16 -
/dash/app/webfonts/fa-regular-400.woff 52 https://live.fundzcapital.online/dash/app/withdraw.php
/phpinfo 2 -
/dash/uadmin/assets/libs/choices.js/public/assets/scripts/choices.min.js 45 https://live.fundzcapital.online/dash/uadmin/users.php
/dash/public/assets/fonts/hkgrotesk-bold.woff 40 https://live.fundzcapital.online/dash/uadmin/users.php
/_profiler/phpinfo 2 -
/robots.txt 10 -
/sitemap.xml 6 -
/dash/public/assets/images/logo-sm.png 103 https://live.fundzcapital.online/dash/uadmin/users.php
/dash/public/assets/images/favicon.png 9 -
/dash/uadmin/assets/libs/flatpickr/flatpickr.min.js 45 https://live.fundzcapital.online/dash/uadmin/users.php
/dash/auth/fonts/fontawesome-webfont.ttf 200 https://live.fundzcapital.online/dash/auth/css/font-awesome.min.css
/dash/app/webfonts/fa-regular-400.ttf 52 https://live.fundzcapital.online/dash/app/withdraw.php
/dev/.env 2 -
/dash/app/images/q.gif 1 https://live.fundzcapital.online/dash/app/earnings.php
/apple-touch-icon-120x120-precomposed.png 3 -
/dash/public/assets/fonts/hkgrotesk-regular.woff 45 https://live.fundzcapital.online/dash/uadmin/users.php
/phpinfo.php 2 -
//www.smartsuppchat.com/loader.js 8 -
/ads.txt 5 -
/dash/auth/favicon.png 38 https://live.fundzcapital.online/dash/auth/login.php
/login/.env 2 -
/dash/app/webfonts/fa-regular-400.woff2 52 https://live.fundzcapital.online/dash/app/withdraw.php
/dash/app/webfonts/fa-solid-900.woff2 185 https://live.fundzcapital.online/dash/app/css/all.min.css
/dash/app/webfonts/fa-regular-400.svg 52 https://live.fundzcapital.online/dash/app/withdraw.php
/dash/auth/fonts/fontawesome-webfont.woff2 200 https://live.fundzcapital.online/dash/auth/css/font-awesome.min.css
/dash/public/assets/images/logo-dark.png 97 https://live.fundzcapital.online/dash/uadmin/users.php
/.env 2 -
/.env.save 2 -
/js/themes/main/min/main.min9654.js 16 -
/apple-touch-icon-120x120.png 3 -
/app/ 2 -
/apple-touch-icon-precomposed.png 10 -
/config.json 3 -
/login/ 2 -
/dash/public/assets/fonts/hkgrotesk-light.woff 40 https://live.fundzcapital.online/dash/uadmin/users.php
/dash/uadmin/assets/json/table-customer-list.json 28 https://live.fundzcapital.online/dash/uadmin/user-edit.php
/assets/img/main/Live%20Fundz%20Capital-chatwide.html 152 https://live.fundzcapital.online/
/dash/app/img/favicon.png 27 https://live.fundzcapital.online/dash/app/account.php
/api/ag/modal 48 https://live.fundzcapital.online/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 160
107.115.153.30 137 153 2177640 20241205174756
69.243.99.172 118 602 12241169 20241229034819
75.62.178.174 68 70 1671980 20241207181719
103.119.111.7 49 655 13286167 20241215192014
107.115.153.66 47 54 318537 20241204224030
107.116.183.21 32 46 169493 20241202193246
98.164.87.83 26 200 6441123 20241231080248
107.115.153.20 24 112 4581105 20241227113154
120.56.113.38 18 109 6264105 20241202235119
166.194.204.62 17 17 90317 20241201172559
92.255.80.250 17 191 9530656 20241225051120
129.222.206.130 15 45 656306 20241224083908
102.90.102.216 15 40 1429708 20241212091841
98.97.79.3 14 66 1835177 20241206214117
107.116.183.62 13 38 2501600 20241207160736
102.90.103.126 13 57 1888870 20241212203609
64.147.80.131 13 145 4814550 20241210141220
197.211.59.88 12 33 28176 20241216220646
152.117.96.100 12 136 3840315 20241224180143
64.147.80.143 11 14 953315 20241214084116
105.113.114.70 10 138 6612678 20241212094632
197.210.79.211 9 9 31771 20241201204319
98.97.79.159 9 9 26426 20241216220805
197.210.227.105 8 8 27855 20241201124218
34.76.117.34 8 122 11178796 20241224182528
166.194.200.115 3 59 2555071 20241217121124
66.102.8.132 2 15 727265 20241214051626
45.148.10.236 4 4 95044 20241231222153
102.90.102.110 3 51 25384 20241210015147
45.8.19.14 2 2 4779 20241205145445
185.247.137.118 0 1 720 
185.247.137.103 0 1 720 
54.215.248.93 1 1 23761 20241220143801
69.243.100.105 6 46 927606 20241226223917
129.205.124.200 6 18 1457787 20241215063626
174.216.152.14 6 42 877062 20241223163703
102.90.49.63 1 1 4880 20241203044628
38.132.123.108 3 3 26662 20241202181125
198.235.24.219 1 1 65611 20241230181234
216.73.160.172 6 6 18572 20241202145854
66.249.83.136 3 9 170066 20241204141551
206.168.34.91 1 3 26559 20241227145655
102.215.57.101 6 16 4852 20241223184537
107.115.153.73 5 43 10772 20241206182646
87.236.176.244 0 1 2078 
102.129.235.182 1 1 13332 20241224110733
165.154.164.142 3 5 92882 20241230105857
168.151.136.211 2 2 9770 20241224181938
197.211.58.144 3 58 2554351 20241214051627
102.90.102.85 0 2 0 
66.102.8.130 6 17 558130 20241215164336
216.73.160.165 1 1 4617 20241202150011
105.113.73.197 4 21 172104 20241216125836
68.183.7.184 1 2 25839 20241216002835
74.125.208.110 0 5 406089 
87.236.176.226 1 1 23761 20241224014422
109.205.213.230 1 1 23761 20241214012413
109.198.45.169 1 1 3097 20241213005624
66.249.93.76 3 7 245776 20241217200057
102.90.101.246 3 57 2552273 20241223211842
34.78.49.210 5 62 5592495 20241213005935
109.205.213.18 1 1 23761 20241212142030
118.194.236.219 3 5 92882 20241230042325
223.196.114.70 1 10 303453 20241202235035
105.113.75.41 2 53 2411401 20241229013519
104.166.80.102 1 1 23761 20241220165121
66.102.8.131 3 12 339729 20241215164336
102.88.84.60 5 61 2645939 20241212092638
105.113.117.165 1 11 571764 20241212132540
118.194.231.231 3 5 92882 20241230060940
105.113.90.91 1 5 2693 20241202145435
87.236.176.101 0 1 720 
102.129.235.117 2 2 0 20241224133815
174.216.150.94 6 80 3182117 20241223120610
66.249.83.135 5 17 555708 20241207181658
104.166.80.79 1 1 23761 20241220165152
197.211.59.120 2 2 41596 20241214084407
216.73.161.224 1 1 4066 20241205145505
107.116.183.60 8 8 43810 20241203103205
74.125.213.14 3 6 134049 20241202145153
45.8.19.6 1 1 4750 20241205145600
157.245.98.70 1 2 25839 20241201235020
98.97.79.220 6 71 2858113 20241215164412
161.35.120.71 1 2 25839 20241230131819
197.211.58.166 2 2 23761 20241212091131
185.247.137.36 1 1 23761 20241230111207
54.215.221.246 1 1 23761 20241213175334
105.113.93.118 0 20 1299282 
102.91.103.72 0 14 907864 
54.177.143.30 1 1 23761 20241206132252
167.94.145.100 1 3 26559 20241203151044
87.236.176.230 0 1 2078 
181.214.94.155 3 3 24992 20241224162918
206.168.34.196 1 3 26559 20241228065301
174.216.149.140 3 35 611515 20241228151203
64.147.80.135 4 27 2743486 20241206014000
102.90.49.184 6 6 18710 20241204101312
66.249.83.137 2 14 692714 20241207181657
186.10.84.234 0 1 720 
74.125.212.237 2 2 21716 20241202145152
197.211.59.138 4 69 2858522 20241220225317
185.247.137.215 1 2 25839 20241224225017
66.249.93.78 6 10 106196 20241217200056
66.249.93.77 2 11 512538 20241217200056
207.230.124.159 2 2 9770 20241224181943
64.222.212.198 1 9 299569 20241226170138
18.144.3.146 1 1 23761 20241218094605
216.131.79.135 6 64 5588073 20241204013635
197.210.85.169 8 8 27845 20241201053047
87.236.176.211 1 1 23761 20241230054558
102.90.101.232 1 1 0 20241215091452
199.45.155.78 1 3 26559 20241216184946
63.117.14.11 3 57 2552273 20241226170129
207.154.208.108 1 2 25839 20241225220618
64.147.80.133 6 40 1714359 20241214060035
74.125.208.108 3 8 82161 20241217200057
45.66.178.96 6 80 6189073 20241222143522
87.236.176.94 0 1 2078 
104.166.80.166 1 1 23761 20241204190739
167.94.138.43 1 3 26559 20241227163551
64.147.80.142 1 1 0 20241216080506
185.108.107.130 1 11 75660 20241223111155
129.222.206.151 1 1 23761 20241202181253
167.94.138.177 1 3 26559 20241228064240
166.194.204.8 1 2 199473 20241209191756
98.97.79.232 4 13 323593 20241204093452
74.125.208.109 0 2 125315 
199.45.155.79 1 3 26559 20241221172311
216.73.160.1 2 2 4839 20241202145550
102.90.44.16 0 15 911950 
110.239.215.175 6 80 6189073 20241231132247
45.92.229.70 3 3 9589 20241205145656
74.125.213.15 0 5 89016 
64.147.80.136 1 17 2377117 20241214044434
185.247.137.11 0 1 720 
85.31.52.65 1 1 6673 20241213005624
98.97.79.196 3 57 2552273 20241203090130
34.46.70.42 2 2 40280 20241215023630
102.90.103.255 4 68 2857804 20241214064632
74.125.212.238 0 3 118058 
212.41.12.95 4 61 5585777 20241203062620
129.205.124.191 0 1 0 
204.217.145.116 6 80 6189074 20241225162441
159.65.145.209 1 2 25839 20241211211544
102.90.100.202 0 2 2798 
82.137.244.103 0 1 2078 
195.211.77.142 4 4 47522 20241223052928
74.125.212.236 1 3 10471 20241202145152
102.90.100.9 1 1 13304 20241227113216
45.8.19.4 2 2 7724 20241205145634
45.8.19.102 1 1 4611 20241202145951
205.210.31.44 1 1 65611 20241213080536
74.125.213.13 0 4 390500 
102.90.103.133 2 2 4852 20241227210934
199.45.154.131 1 3 26559 20241221133758
54.213.151.233 1 1 23761 20241205102858
102.90.101.27 3 52 0 20241219123051
51.195.255.187 1 1 13330 20241204101524
64.147.80.129 5 69 2863774 20241202181607
149.40.52.214 3 59 4520859 20241223111624
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20241201 61 83 1611622 11
20241202 78 277 10470530 20
20241203 22 137 8238002 7
20241204 74 165 7076457 12
20241205 186 232 5584569 11
20241206 24 137 4613196 8
20241207 22 60 3162312 7
20241209 1 2 199473 1
20241210 16 196 4839934 2
20241211 1 2 25839 1
20241212 51 328 13938270 9
20241213 9 66 5691637 5
20241214 35 224 11306253 11
20241215 70 767 18415717 8
20241216 28 69 279104 6
20241217 10 83 3339021 5
20241218 1 1 23761 1
20241219 3 52 0 1
20241220 7 74 2932603 4
20241221 2 6 53118 2
20241222 6 80 6189073 1
20241223 41 305 11613028 9
20241224 92 572 21614794 16
20241225 27 308 16357084 4
20241226 26 249 7603515 5
20241227 56 162 4129445 12
20241228 18 110 2248083 8
20241229 5 88 3022916 2
20241230 35 220 6842423 8
20241231 11 85 6234748 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
2mn-5mn 10
5mn-15mn 12
0s-30s 132
30mn-1h 14
30s-2mn 18
1h+ 5
15mn-30mn 9
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 40
/dash/app/account.php 228 1843653 4 45
/dash/auth/login.php 205 585647 52 23
/ 141 2755957 102 50
/dash/app/withdraw.php 67 469605 0 2
/assets/css/fonts/media-round-fill8901.ttf 50 82800 4 18
/dash/auth/register.php 46 277410 7 14
/en/tyni-platform07ac.html 44 70826 3 12
/dash/app/confirm_deposit.php 36 255932 0 1
/dash/uadmin/login.php 31 25588 1 5
/dash/uadmin/index.php 27 107817 12 1
/dash/app/edit_account.php 22 162576 0 0
/dash/app/deposit.php 16 124938 0 1
/dash/uadmin/users.php 16 75982 3 7
/dash/uadmin/user-edit.php 15 67333 1 6
/dash/uadmin/login/fonts/iconic/fonts/Material-Design-Iconic-Font.woff2 9 268688 0 1
/dash/uadmin/login/fonts/poppins/Poppins-Medium.ttf 8 861096 0 1
/dash/uadmin/login/fonts/poppins/Poppins-Regular.ttf 7 726560 0 0
/dash/uadmin/login/fonts/poppins/Poppins-Bold.ttf 6 565040 0 0
/dash/uadmin/ 5 20170 3 1
/en/refferal.html 5 95013 1 2
/webmail 5 66628 4 4
/dash/public/assets/fonts/materialdesignicons-webfont1d2d.html 2 710954 0 0
/assets/landing/refferal/fonts/OpenSans/OpenSans-Light.woff2 2 91624 0 0
/assets/landing/refferal/fonts/icomoon/icomoona634.ttf 2 14856 0 0
/assets/landing/refferal/fonts/OpenSans/OpenSans-Black-2.html 2 33046 0 0
/assets/landing/give400/fonts/GothamPro/GothamPro-Medium.woff 1 20960 0 0
/assets/landing/give400/fonts/Aladin/Aladin-Regular.woff 1 20744 0 0
/en/giveaway.html 1 18346 0 0
/dash/uadmin/addpackages.php 1 3712 1 0
/assets/landing/give400/fonts/GothamPro/GothamPro-Regular.woff 1 20912 0 1
/assets/landing/give400/fonts/GothamPro/GothamPro-Bold.woff 1 20920 0 0
/assets/landing/refferal/fonts/OpenSans/OpenSans-Black-4.html 2 33042 0 1
/assets/landing/refferal/fonts/OpenSans/OpenSans-Black-3.html 2 33044 0 0
/dash/uadmin/withdraw.php 1 4066 1 1
/en.html 1 19875 1 0
/dash/app/earnings.php 2 15006 0 0
/dash/public/assets/fonts/remixicondf6d.html 2 250546 0 0
/dash/uadmin/plans.php 1 4012 0 1
/dash/app/logout.php 2 104 0 0
/assets/landing/platform-tiny/fonts/fontawesome-webfont914c.woff2 2 70728 0 2
END_SIDER
